Display | |
Display resolution | 5120 x 1440 pixels |
Native aspect ratio | 32:9 |
HD type | DQHD |
Colour gamut | 99 % |
Response time | 0.03 ms |
Screen shape | Curved |
Display number of colours | 1 billion colours |
High Dynamic Range (HDR) supported | Yes |
Display brightness (typical) | 250 cd/m² |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
Display diagonal (metric) | 124 cm |
Screen curvature rating | 1800R |
Touchscreen | No |
Contrast ratio (dynamic) | 1000000:1 |
Maximum refresh rate | 240 Hz |
Viewable size, horizontal | 1196.7 mm |
Viewable size, vertical | 339.2 mm |
Display diagonal | 49 " |
Display technology | OLED |
Technical details | |
Vendor | Samsung |
Packaging content | |
Stand included | Yes |
Power cable length | 1.5 m |
Ports & interfaces | |
DisplayPort version | 1.4 |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-A |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
HDMI | Yes |
DisplayPorts quantity | 1 |
Micro HDMI ports quantity | 1 |
Weight & dimensions | |
Weight (without stand) | 8800 g |
Height (without stand) | 365 mm |
Width (without stand) | 1194.7 mm |
Depth (without stand) | 180.8 mm |
Weight (with stand) | 12600 g |
Width (with stand) | 1194.7 mm |
Height (with stand) | 529.3 mm |
Depth (with stand) | 284.1 mm |
Design | |
Feet colour | Silver |
Product colour | Silver |
Series | Gaming |
Detachable stand | Yes |
Performance | |
Brand specific technologies | Black Equalizer |
AMD FreeSync | Yes |
Flicker-free technology | Yes |
VESA Adaptive Sync support | Yes |
AMD FreeSync type | FreeSync Premium Pro |
Smart modes | Custom, Game, Graphics, Sports |
Multimedia | |
Number of speakers | 2 |
RMS rated power | 10 W |
Built-in speaker(s) | Yes |
Built-in camera | No |
Power | |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 75 kWh |
Energy consumption (HDR) per 1000 hours | 87 kWh |
Power consumption (typical) | 75 W |
Power supply type | External |
Power consumption (max) | 220 W |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Packaging data | |
Package depth | 474 mm |
Package height | 240 mm |
Package width | 1352 mm |
Package weight | 18100 g |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Tilt angle range | -2 - 15 ° |
Pivot | No |
Picture-in-Picture | Yes |
VESA mounting interface | 100 x 100 mm |
Height adjustment | Yes 120 mm |
Swivelling | No |
Pređite na informacije o proizvodu
Opis
Samsung LCD S49CG934SU 49" silver
Regularna cena
161,600.00 RSD
Ostvarite popust od 3% kada plaćate gotovinom u našoj prodavnici.
Kontaktirajte Nas
Šifra proizvoda:
5400373
Adding product to your cart
Display | |
Display resolution | 5120 x 1440 pixels |
Native aspect ratio | 32:9 |
HD type | DQHD |
Colour gamut | 99 % |
Response time | 0.03 ms |
Screen shape | Curved |
Display number of colours | 1 billion colours |
High Dynamic Range (HDR) supported | Yes |
Display brightness (typical) | 250 cd/m² |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
Display diagonal (metric) | 124 cm |
Screen curvature rating | 1800R |
Touchscreen | No |
Contrast ratio (dynamic) | 1000000:1 |
Maximum refresh rate | 240 Hz |
Viewable size, horizontal | 1196.7 mm |
Viewable size, vertical | 339.2 mm |
Display diagonal | 49 " |
Display technology | OLED |
Technical details | |
Vendor | Samsung |
Packaging content | |
Stand included | Yes |
Power cable length | 1.5 m |
Ports & interfaces | |
DisplayPort version | 1.4 |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-A |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
HDMI | Yes |
DisplayPorts quantity | 1 |
Micro HDMI ports quantity | 1 |
Weight & dimensions | |
Weight (without stand) | 8800 g |
Height (without stand) | 365 mm |
Width (without stand) | 1194.7 mm |
Depth (without stand) | 180.8 mm |
Weight (with stand) | 12600 g |
Width (with stand) | 1194.7 mm |
Height (with stand) | 529.3 mm |
Depth (with stand) | 284.1 mm |
Design | |
Feet colour | Silver |
Product colour | Silver |
Series | Gaming |
Detachable stand | Yes |
Performance | |
Brand specific technologies | Black Equalizer |
AMD FreeSync | Yes |
Flicker-free technology | Yes |
VESA Adaptive Sync support | Yes |
AMD FreeSync type | FreeSync Premium Pro |
Smart modes | Custom, Game, Graphics, Sports |
Multimedia | |
Number of speakers | 2 |
RMS rated power | 10 W |
Built-in speaker(s) | Yes |
Built-in camera | No |
Power | |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 75 kWh |
Energy consumption (HDR) per 1000 hours | 87 kWh |
Power consumption (typical) | 75 W |
Power supply type | External |
Power consumption (max) | 220 W |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Packaging data | |
Package depth | 474 mm |
Package height | 240 mm |
Package width | 1352 mm |
Package weight | 18100 g |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Tilt angle range | -2 - 15 ° |
Pivot | No |
Picture-in-Picture | Yes |
VESA mounting interface | 100 x 100 mm |
Height adjustment | Yes 120 mm |
Swivelling | No |
Trenutno nema sadržaja u ovom odeljku.
Samsung LCD S49CG934SU 49" silver
Regularna cena
161,600.00 RSD