Display | |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
HD type | 4K Ultra HD |
Response time | 4 ms |
Panel type | VA |
Screen shape | Flat |
Display number of colours | 1 billion colours |
sRGB coverage (typical) | 99 % |
Contrast ratio (typical) | 3000:1 |
High Dynamic Range (HDR) supported | Yes |
Display brightness (typical) | 300 cd/m² |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display diagonal (metric) | 80 cm |
Maximum refresh rate | 60 Hz |
Viewable size, horizontal | 697.306 mm |
Viewable size, vertical | 392.234 mm |
Display diagonal | 32 " |
Display technology | LED |
Network | |
Ethernet LAN | No |
Bluetooth | 5.2 Yes |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Technical details | |
Vendor | Samsung |
Packaging content | |
Stand included | Yes |
Remote control included | Yes |
Cables included | HDMI, USB Type-C |
Power cable length | 1.5 m |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 |
DVI port | No |
HDMI ports quantity | 1 |
Charging port type | USB Type-C |
HDMI version | 2.0 |
HDMI | Yes |
HDCP | Yes |
Built-in KVM switch | No |
HDCP version | 2.2 |
Weight & dimensions | |
Weight (without stand) | 4200 g |
Height (without stand) | 423.8 mm |
Width (without stand) | 713.4 mm |
Depth (without stand) | 24.5 mm |
Weight (with stand) | 6400 g |
Width (with stand) | 713.4 mm |
Height (with stand) | 643.5 mm |
Depth (with stand) | 200 mm |
Design | |
Product colour | White |
Series | Gaming |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Game mode | Yes |
Flicker-free technology | Yes |
Works with Samsung Bixby | Yes |
TV Plus | Yes |
SmartThings app support | Yes |
Tap view | Yes |
Wireless Dex support | Yes |
Operating system version | Tizen |
Multimedia | |
Number of speakers | 2 |
RMS rated power | 5 W |
Built-in speaker(s) | Yes |
Adaptive Sound Control (ASC) | Yes |
Built-in camera | No |
Power | |
Power consumption (standby) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 33 kWh |
Energy consumption (HDR) per 1000 hours | 37 kWh |
Power consumption (typical) | 33.2 W |
AC input voltage | 120 - 240 V |
Power consumption (max) | 140 W |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Packaging data | |
Package depth | 511 mm |
Package height | 159 mm |
Package width | 800 mm |
Package weight | 9000 g |
Ergonomics | |
VESA mounting | Yes |
Swivel angle range | -92 - 92 ° |
Tilt angle range | -2 - 15 ° |
Pivot | No |
Picture-in-Picture | No |
VESA mounting interface | 100 x 100 mm |
Height adjustment | Yes 120 mm |
Swivelling | Yes |
Tilt adjustment | Yes |
Pređite na informacije o proizvodu
Opis
Samsung LCD S32CM703UU 32" black UHD Smart Monitor Smart Monitor M7
Regularna cena
48,600.00 RSD
Ostvarite popust od 3% kada plaćate gotovinom u našoj prodavnici.
Kontaktirajte Nas
Šifra proizvoda:
5400371
Adding product to your cart
Display | |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
HD type | 4K Ultra HD |
Response time | 4 ms |
Panel type | VA |
Screen shape | Flat |
Display number of colours | 1 billion colours |
sRGB coverage (typical) | 99 % |
Contrast ratio (typical) | 3000:1 |
High Dynamic Range (HDR) supported | Yes |
Display brightness (typical) | 300 cd/m² |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display diagonal (metric) | 80 cm |
Maximum refresh rate | 60 Hz |
Viewable size, horizontal | 697.306 mm |
Viewable size, vertical | 392.234 mm |
Display diagonal | 32 " |
Display technology | LED |
Network | |
Ethernet LAN | No |
Bluetooth | 5.2 Yes |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Technical details | |
Vendor | Samsung |
Packaging content | |
Stand included | Yes |
Remote control included | Yes |
Cables included | HDMI, USB Type-C |
Power cable length | 1.5 m |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 |
DVI port | No |
HDMI ports quantity | 1 |
Charging port type | USB Type-C |
HDMI version | 2.0 |
HDMI | Yes |
HDCP | Yes |
Built-in KVM switch | No |
HDCP version | 2.2 |
Weight & dimensions | |
Weight (without stand) | 4200 g |
Height (without stand) | 423.8 mm |
Width (without stand) | 713.4 mm |
Depth (without stand) | 24.5 mm |
Weight (with stand) | 6400 g |
Width (with stand) | 713.4 mm |
Height (with stand) | 643.5 mm |
Depth (with stand) | 200 mm |
Design | |
Product colour | White |
Series | Gaming |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Game mode | Yes |
Flicker-free technology | Yes |
Works with Samsung Bixby | Yes |
TV Plus | Yes |
SmartThings app support | Yes |
Tap view | Yes |
Wireless Dex support | Yes |
Operating system version | Tizen |
Multimedia | |
Number of speakers | 2 |
RMS rated power | 5 W |
Built-in speaker(s) | Yes |
Adaptive Sound Control (ASC) | Yes |
Built-in camera | No |
Power | |
Power consumption (standby) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 33 kWh |
Energy consumption (HDR) per 1000 hours | 37 kWh |
Power consumption (typical) | 33.2 W |
AC input voltage | 120 - 240 V |
Power consumption (max) | 140 W |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Packaging data | |
Package depth | 511 mm |
Package height | 159 mm |
Package width | 800 mm |
Package weight | 9000 g |
Ergonomics | |
VESA mounting | Yes |
Swivel angle range | -92 - 92 ° |
Tilt angle range | -2 - 15 ° |
Pivot | No |
Picture-in-Picture | No |
VESA mounting interface | 100 x 100 mm |
Height adjustment | Yes 120 mm |
Swivelling | Yes |
Tilt adjustment | Yes |
Trenutno nema sadržaja u ovom odeljku.
Samsung LCD S32CM703UU 32" black UHD Smart Monitor Smart Monitor M7
Regularna cena
48,600.00 RSD