Display | |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
HD type | Quad HD |
Colour gamut | 95 % |
Response time | 1 ms |
Panel type | VA |
Screen shape | Curved |
Display number of colours | 1 billion colours |
Contrast ratio (typical) | 2500:1 |
High Dynamic Range (HDR) supported | Y |
Display brightness (typical) | 350 cd/m² |
Viewing angle, vertical | 178 ° |
High Dynamic Range (HDR) technology | DisplayHDR 600 |
Screen curvature rating | 1000R |
Touchscreen | N |
Maximum refresh rate | 240 Hz |
Viewable size, horizontal | 596.736 mm |
Viewable size, vertical | 335.664 mm |
Display diagonal | 27 " |
Display technology | LCD |
Network | |
Ethernet LAN | Y |
Bluetooth | 5.2 Y |
Wi-Fi | Y |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Remotely operated | Y |
Technical details | |
Vendor | Samsung |
Packaging content | |
Stand included | Y |
Remote control included | Y |
Cables included | DisplayPort |
DisplayPort cable length | 1.5 m |
Ports & interfaces | |
DisplayPort version | 1.4 |
Headphone out | Y |
Built-in USB hub | Y |
DVI port | N |
HDMI ports quantity | 2 |
HDMI version | 2.1 |
HDMI | Y |
HDCP | Y |
DisplayPorts quantity | 1 |
Built-in KVM switch | Y |
HDCP version | 2.2 |
Weight & dimensions | |
Weight (without stand) | 4500 g |
Height (without stand) | 384.4 mm |
Width (without stand) | 615.8 mm |
Depth (without stand) | 165.6 mm |
Weight (with stand) | 6400 g |
Width (with stand) | 615.8 mm |
Height (with stand) | 578.3 mm |
Depth (with stand) | 311.1 mm |
Design | |
Product colour | Black |
Illuminated stand | Y |
Illuminated stand colour | RGB |
Series | Gaming |
Performance | |
Screen mirroring | Y |
NVIDIA G-SYNC | N |
AMD FreeSync | Y |
Operating system | Tizen |
Game mode | Y |
Flicker-free technology | Y |
Works with Samsung Bixby | Y |
Sound mirroring | Y |
AMD FreeSync type | FreeSync Premium |
TV Plus | Y |
SmartThings app support | Y |
Tap view | Y |
Wireless Dex support | Y |
Dial point | Y |
Smart modes | Dynamic, Graphics, Movie, Standard |
Multimedia | |
Built-in speaker(s) | Y |
Adaptive Sound Control (ASC) | Y |
Built-in camera | N |
Power | |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 61 kWh |
Power consumption (typical) | 26 W |
Power supply type | External |
AC input voltage | 100 - 240 V |
Power consumption (average) | 38 W |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Packaging data | |
Package depth | 214 mm |
Package height | 461 mm |
Package width | 688 mm |
Package type | Box |
Package weight | 8800 g |
Ergonomics | |
Kensington Lock | N |
VESA mounting | Y |
Swivel angle range | -9 - 13 ° |
Tilt angle range | -15 - 15 ° |
Pivot | Y |
VESA mounting interface | 100 x 100 mm |
Height adjustment | Y 120 mm |
Swivelling | Y |
Pivot angle | -92 - 92 ° |
Tilt adjustment | Y |
Pređite na informacije o proizvodu
Opis
Samsung LCD S27BG650EUX 27" black Gaming G65B
Regularna cena
52,500.00 RSD
Ostvarite popust od 3% kada plaćate gotovinom u našoj prodavnici.
Kontaktirajte Nas
Šifra proizvoda:
5400323
Adding product to your cart
Display | |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
HD type | Quad HD |
Colour gamut | 95 % |
Response time | 1 ms |
Panel type | VA |
Screen shape | Curved |
Display number of colours | 1 billion colours |
Contrast ratio (typical) | 2500:1 |
High Dynamic Range (HDR) supported | Y |
Display brightness (typical) | 350 cd/m² |
Viewing angle, vertical | 178 ° |
High Dynamic Range (HDR) technology | DisplayHDR 600 |
Screen curvature rating | 1000R |
Touchscreen | N |
Maximum refresh rate | 240 Hz |
Viewable size, horizontal | 596.736 mm |
Viewable size, vertical | 335.664 mm |
Display diagonal | 27 " |
Display technology | LCD |
Network | |
Ethernet LAN | Y |
Bluetooth | 5.2 Y |
Wi-Fi | Y |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Remotely operated | Y |
Technical details | |
Vendor | Samsung |
Packaging content | |
Stand included | Y |
Remote control included | Y |
Cables included | DisplayPort |
DisplayPort cable length | 1.5 m |
Ports & interfaces | |
DisplayPort version | 1.4 |
Headphone out | Y |
Built-in USB hub | Y |
DVI port | N |
HDMI ports quantity | 2 |
HDMI version | 2.1 |
HDMI | Y |
HDCP | Y |
DisplayPorts quantity | 1 |
Built-in KVM switch | Y |
HDCP version | 2.2 |
Weight & dimensions | |
Weight (without stand) | 4500 g |
Height (without stand) | 384.4 mm |
Width (without stand) | 615.8 mm |
Depth (without stand) | 165.6 mm |
Weight (with stand) | 6400 g |
Width (with stand) | 615.8 mm |
Height (with stand) | 578.3 mm |
Depth (with stand) | 311.1 mm |
Design | |
Product colour | Black |
Illuminated stand | Y |
Illuminated stand colour | RGB |
Series | Gaming |
Performance | |
Screen mirroring | Y |
NVIDIA G-SYNC | N |
AMD FreeSync | Y |
Operating system | Tizen |
Game mode | Y |
Flicker-free technology | Y |
Works with Samsung Bixby | Y |
Sound mirroring | Y |
AMD FreeSync type | FreeSync Premium |
TV Plus | Y |
SmartThings app support | Y |
Tap view | Y |
Wireless Dex support | Y |
Dial point | Y |
Smart modes | Dynamic, Graphics, Movie, Standard |
Multimedia | |
Built-in speaker(s) | Y |
Adaptive Sound Control (ASC) | Y |
Built-in camera | N |
Power | |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 61 kWh |
Power consumption (typical) | 26 W |
Power supply type | External |
AC input voltage | 100 - 240 V |
Power consumption (average) | 38 W |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Packaging data | |
Package depth | 214 mm |
Package height | 461 mm |
Package width | 688 mm |
Package type | Box |
Package weight | 8800 g |
Ergonomics | |
Kensington Lock | N |
VESA mounting | Y |
Swivel angle range | -9 - 13 ° |
Tilt angle range | -15 - 15 ° |
Pivot | Y |
VESA mounting interface | 100 x 100 mm |
Height adjustment | Y 120 mm |
Swivelling | Y |
Pivot angle | -92 - 92 ° |
Tilt adjustment | Y |
Trenutno nema sadržaja u ovom odeljku.
Samsung LCD S27BG650EUX 27" black Gaming G65B
Regularna cena
52,500.00 RSD