Processor | |
Processor cores | 16 |
Processor cache | 30 MB |
Processor manufacturer | Intel |
Bus type | DMI4 |
Processor codename | Raptor Lake |
Processor cache type | Smart Cache |
Processor family | Intel® Core™ i7 |
Memory bandwidth supported by processor (max) | 89.6 GB/s |
Box | No |
Processor socket | LGA 1700 |
Processor ARK ID | 230490 |
Efficient cores | 8 |
Performance cores | 8 |
Maximum number of DMI lanes | 8 |
Processor base power | 65 W |
Maximum turbo power | 219 W |
Efficient-core base frequency | 1.5 GHz |
Efficient-core boost frequency | 4.1 GHz |
Performance-core base frequency | 2.1 GHz |
Performance-core boost frequency | 5.1 GHz |
Processor generation | 13th gen Intel® Core™ i7 |
Processor model | i7-13700 |
Processor threads | 24 |
Processor operating modes | 64-bit |
Processor boost frequency | 5.2 GHz |
Technical details | |
Vendor | Intel |
OpenCL version | 3.0 |
Status | Launched |
Launch date | Q1'23 |
Target market | Gaming, Content Creation |
Weight & dimensions | |
Processor package size | 45 x 37.5 mm |
Other features | |
Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Maximum internal memory | 192 GB |
L2 cache | 24576 KB |
Graphics | |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1600 MHz |
On-board graphics card outputs supported | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
On-board graphics card maximum resolution (DisplayPort) | 7680 x 4320 pixels |
Number of execution units | 32 |
On-board graphics card ID | 0xA780 |
On-board graphics card maximum resolution (eDP - Integrated Flat Panel) | 5120 x 3200 pixels |
On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 120 Hz |
On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
On-board graphics card refresh rate at maximum resolution (HDMI) | 60 Hz |
Number of displays supported (on-board graphics) | 4 |
On-board graphics adapter maximum resolution | 4096 x 2160 pixels |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
Discrete graphics card | No |
Multi-Format Codec Engines | 2 |
On-board graphics card model | Intel UHD Graphics 770 |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Processor special features | |
Intel® Quick Sync Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel Trusted Execution Technology | Yes |
Intel® Active Management Technology (Intel® AMT) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Secure Key | Yes |
Intel 64 | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel® OS Guard | Yes |
Intel Virtualization Technology for Directed I (O (VT-d)) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Turbo Boost Max Technology 3.0 | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Boot Guard | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Mode-based Execute Control (MBE) | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Volume Management Device (VMD) | Yes |
Intel® Control-flow Enforcement Technology (CET) | Yes |
Intel® Turbo Boost Max Technology 3.0 frequency | 5.2 GHz |
Intel® Thread Director | Yes |
Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Yes |
Intel vPro® Enterprise Platform Eligibility | Yes |
Intel® Threat Detection Technology (TDT) | Yes |
Intel® Standard Manageability (ISM) | Yes |
Intel® One-Click Recovery | Yes |
Intel® Hardware Shield Eligibility | Yes |
Intel® Total Memory Encryption - Multi Key | Yes |
Intel® Virtualization Technology with Redirect Protection (VT-rp) | Yes |
Intel vPro® Essentials Platform Eligibility | Yes |
Intel® Remote Platform Erase (RPE) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Features | |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Scalability | 1S |
CPU configuration (max) | 1 |
Embedded options available | Yes |
PCI Express configurations | 1x16+1x4, 2x8+1x4 |
Maximum number of PCI Express lanes | 20 |
Market segment | Desktop |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
Use conditions | PC/Client/Tablet, Workstation |
Direct Media Interface (DMI) Revision | 4.0 |
PCI Express slots version | 5.0, 4.0 |
Logistics data | |
Harmonized System (HS) code | 8542310001 |
Operational conditions | |
Tjunction | 100 °C |
Memory | |
ECC | Yes |
Maximum internal memory supported by processor | 192 GB |
Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM |
Memory bandwidth (max) | 89.6 GB/s |
Memory channels | Dual-channel |
Packaging data | |
Package type | Retail box |
Pređite na informacije o proizvodu
Opis
CPU Intel Core i7-13700 / LGA1700 / Tray ### 16 Cores / 24 Threads / 30M Cache
Regularna cena
49,100.00 RSD
Ostvarite popust od 3% kada plaćate gotovinom u našoj prodavnici.
Kontaktirajte Nas
Šifra proizvoda:
2180718
Adding product to your cart
Processor | |
Processor cores | 16 |
Processor cache | 30 MB |
Processor manufacturer | Intel |
Bus type | DMI4 |
Processor codename | Raptor Lake |
Processor cache type | Smart Cache |
Processor family | Intel® Core™ i7 |
Memory bandwidth supported by processor (max) | 89.6 GB/s |
Box | No |
Processor socket | LGA 1700 |
Processor ARK ID | 230490 |
Efficient cores | 8 |
Performance cores | 8 |
Maximum number of DMI lanes | 8 |
Processor base power | 65 W |
Maximum turbo power | 219 W |
Efficient-core base frequency | 1.5 GHz |
Efficient-core boost frequency | 4.1 GHz |
Performance-core base frequency | 2.1 GHz |
Performance-core boost frequency | 5.1 GHz |
Processor generation | 13th gen Intel® Core™ i7 |
Processor model | i7-13700 |
Processor threads | 24 |
Processor operating modes | 64-bit |
Processor boost frequency | 5.2 GHz |
Technical details | |
Vendor | Intel |
OpenCL version | 3.0 |
Status | Launched |
Launch date | Q1'23 |
Target market | Gaming, Content Creation |
Weight & dimensions | |
Processor package size | 45 x 37.5 mm |
Other features | |
Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Maximum internal memory | 192 GB |
L2 cache | 24576 KB |
Graphics | |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1600 MHz |
On-board graphics card outputs supported | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
On-board graphics card maximum resolution (DisplayPort) | 7680 x 4320 pixels |
Number of execution units | 32 |
On-board graphics card ID | 0xA780 |
On-board graphics card maximum resolution (eDP - Integrated Flat Panel) | 5120 x 3200 pixels |
On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 120 Hz |
On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
On-board graphics card refresh rate at maximum resolution (HDMI) | 60 Hz |
Number of displays supported (on-board graphics) | 4 |
On-board graphics adapter maximum resolution | 4096 x 2160 pixels |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
Discrete graphics card | No |
Multi-Format Codec Engines | 2 |
On-board graphics card model | Intel UHD Graphics 770 |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Processor special features | |
Intel® Quick Sync Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel Trusted Execution Technology | Yes |
Intel® Active Management Technology (Intel® AMT) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Secure Key | Yes |
Intel 64 | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel® OS Guard | Yes |
Intel Virtualization Technology for Directed I (O (VT-d)) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Turbo Boost Max Technology 3.0 | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Boot Guard | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Mode-based Execute Control (MBE) | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Volume Management Device (VMD) | Yes |
Intel® Control-flow Enforcement Technology (CET) | Yes |
Intel® Turbo Boost Max Technology 3.0 frequency | 5.2 GHz |
Intel® Thread Director | Yes |
Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Yes |
Intel vPro® Enterprise Platform Eligibility | Yes |
Intel® Threat Detection Technology (TDT) | Yes |
Intel® Standard Manageability (ISM) | Yes |
Intel® One-Click Recovery | Yes |
Intel® Hardware Shield Eligibility | Yes |
Intel® Total Memory Encryption - Multi Key | Yes |
Intel® Virtualization Technology with Redirect Protection (VT-rp) | Yes |
Intel vPro® Essentials Platform Eligibility | Yes |
Intel® Remote Platform Erase (RPE) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Features | |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Scalability | 1S |
CPU configuration (max) | 1 |
Embedded options available | Yes |
PCI Express configurations | 1x16+1x4, 2x8+1x4 |
Maximum number of PCI Express lanes | 20 |
Market segment | Desktop |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
Use conditions | PC/Client/Tablet, Workstation |
Direct Media Interface (DMI) Revision | 4.0 |
PCI Express slots version | 5.0, 4.0 |
Logistics data | |
Harmonized System (HS) code | 8542310001 |
Operational conditions | |
Tjunction | 100 °C |
Memory | |
ECC | Yes |
Maximum internal memory supported by processor | 192 GB |
Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM |
Memory bandwidth (max) | 89.6 GB/s |
Memory channels | Dual-channel |
Packaging data | |
Package type | Retail box |
Trenutno nema sadržaja u ovom odeljku.
CPU Intel Core i7-13700 / LGA1700 / Tray ### 16 Cores / 24 Threads / 30M Cache
Regularna cena
49,100.00 RSD