| Display | |
| Display resolution | 3840 x 2160 pixels |
| Anti-glare screen | Y |
| Native aspect ratio | 16:9 |
| HD type | 4K Ultra HD |
| Colour gamut | 95 % |
| Response time | 1 ms |
| Panel type | VA |
| Screen shape | Flat |
| Display number of colours | 1 billion colours |
| Dynamic contrast ratio marketing name | Mega DCR |
| Contrast ratio (typical) | 4250:1 |
| High Dynamic Range (HDR) supported | Y |
| Display brightness (typical) | 400 cd/m² |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| Display diagonal (metric) | 108 cm |
| Hardware calibration | Y |
| Local dimming zones | 1 |
| Touchscreen | N |
| Contrast ratio (dynamic) | 1000000:1 |
| Maximum refresh rate | 144 Hz |
| Viewable size, horizontal | 941.184 mm |
| Viewable size, vertical | 529.416 mm |
| Display diagonal | 43 " |
| Display technology | LED |
| Network | |
| Ethernet LAN | Y |
| Bluetooth | 5.2 Y |
| Wi-Fi | Y |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Remotely operated | Y |
| Technical details | |
| Vendor | Samsung |
| Packaging content | |
| Stand included | Y |
| Remote control included | Y |
| Cables included | DisplayPort, Power |
| Power cable length | 1.5 m |
| Ports & interfaces | |
| DisplayPort version | 1.4 |
| Headphone out | Y |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| DVI port | N |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| HDMI | Y |
| HDCP | Y |
| DisplayPorts quantity | 1 |
| HDCP version | 2.2 |
| Weight & dimensions | |
| Weight (without stand) | 9200 g |
| Height (without stand) | 563.3 mm |
| Width (without stand) | 960.8 mm |
| Depth (without stand) | 379 mm |
| Weight (with stand) | 11700 g |
| Width (with stand) | 960.8 mm |
| Height (with stand) | 635 mm |
| Depth (with stand) | 254.1 mm |
| Other features | |
| Power cord included | Y |
| Design | |
| Feet colour | Black |
| Front bezel colour | Black |
| Product colour | White |
| Series | Gaming |
| Detachable stand | Y |
| Performance | |
| NVIDIA G-SYNC | N |
| Brand specific technologies | Eye Care+ |
| Web browser | Y |
| AMD FreeSync | Y |
| Operating system | Tizen |
| Game mode | Y |
| Flicker-free technology | Y |
| Works with Samsung Bixby | Y |
| AMD FreeSync type | FreeSync Premium Pro |
| TV Plus | Y |
| SmartThings app support | Y |
| Tap view | Y |
| Office 365 support | Y |
| Wireless Dex support | Y |
| Smart modes | Dynamic, Game, Movie, Standard |
| Multimedia | |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Power | |
| Power consumption (standby) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 54 kWh |
| Energy consumption (HDR) per 1000 hours | 105 kWh |
| Power consumption (typical) | 54.4 W |
| Power supply type | Internal |
| Annual energy consumption | 79 kWh |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80 % |
| Packaging data | |
| Package depth | 153 mm |
| Package height | 667 mm |
| Package width | 1233 mm |
| Package type | Box |
| Package weight | 161000 g |
| Ergonomics | |
| Wall mountable | Y |
| VESA mounting | Y |
| Height adjustment | N |
| Tilt angle range | -2 - 20 ° |
| VESA mounting interface | 200 x 200 mm |
| Tilt adjustment | Y |
Pređite na informacije o proizvodu
Opis
Samsung LCD S43CG700NU 43" black UHD Smart Monitor Neo G70C
Regularna cena
87,700.00 RSD
Ostvarite popust od 3% kada plaćate gotovinom u našoj prodavnici.
Kontaktirajte Nas
Šifra proizvoda:
5400336
Adding product to your cart
| Display | |
| Display resolution | 3840 x 2160 pixels |
| Anti-glare screen | Y |
| Native aspect ratio | 16:9 |
| HD type | 4K Ultra HD |
| Colour gamut | 95 % |
| Response time | 1 ms |
| Panel type | VA |
| Screen shape | Flat |
| Display number of colours | 1 billion colours |
| Dynamic contrast ratio marketing name | Mega DCR |
| Contrast ratio (typical) | 4250:1 |
| High Dynamic Range (HDR) supported | Y |
| Display brightness (typical) | 400 cd/m² |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| Display diagonal (metric) | 108 cm |
| Hardware calibration | Y |
| Local dimming zones | 1 |
| Touchscreen | N |
| Contrast ratio (dynamic) | 1000000:1 |
| Maximum refresh rate | 144 Hz |
| Viewable size, horizontal | 941.184 mm |
| Viewable size, vertical | 529.416 mm |
| Display diagonal | 43 " |
| Display technology | LED |
| Network | |
| Ethernet LAN | Y |
| Bluetooth | 5.2 Y |
| Wi-Fi | Y |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Remotely operated | Y |
| Technical details | |
| Vendor | Samsung |
| Packaging content | |
| Stand included | Y |
| Remote control included | Y |
| Cables included | DisplayPort, Power |
| Power cable length | 1.5 m |
| Ports & interfaces | |
| DisplayPort version | 1.4 |
| Headphone out | Y |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| DVI port | N |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| HDMI | Y |
| HDCP | Y |
| DisplayPorts quantity | 1 |
| HDCP version | 2.2 |
| Weight & dimensions | |
| Weight (without stand) | 9200 g |
| Height (without stand) | 563.3 mm |
| Width (without stand) | 960.8 mm |
| Depth (without stand) | 379 mm |
| Weight (with stand) | 11700 g |
| Width (with stand) | 960.8 mm |
| Height (with stand) | 635 mm |
| Depth (with stand) | 254.1 mm |
| Other features | |
| Power cord included | Y |
| Design | |
| Feet colour | Black |
| Front bezel colour | Black |
| Product colour | White |
| Series | Gaming |
| Detachable stand | Y |
| Performance | |
| NVIDIA G-SYNC | N |
| Brand specific technologies | Eye Care+ |
| Web browser | Y |
| AMD FreeSync | Y |
| Operating system | Tizen |
| Game mode | Y |
| Flicker-free technology | Y |
| Works with Samsung Bixby | Y |
| AMD FreeSync type | FreeSync Premium Pro |
| TV Plus | Y |
| SmartThings app support | Y |
| Tap view | Y |
| Office 365 support | Y |
| Wireless Dex support | Y |
| Smart modes | Dynamic, Game, Movie, Standard |
| Multimedia | |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Power | |
| Power consumption (standby) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 54 kWh |
| Energy consumption (HDR) per 1000 hours | 105 kWh |
| Power consumption (typical) | 54.4 W |
| Power supply type | Internal |
| Annual energy consumption | 79 kWh |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80 % |
| Packaging data | |
| Package depth | 153 mm |
| Package height | 667 mm |
| Package width | 1233 mm |
| Package type | Box |
| Package weight | 161000 g |
| Ergonomics | |
| Wall mountable | Y |
| VESA mounting | Y |
| Height adjustment | N |
| Tilt angle range | -2 - 20 ° |
| VESA mounting interface | 200 x 200 mm |
| Tilt adjustment | Y |
Trenutno nema sadržaja u ovom odeljku.
Samsung LCD S43CG700NU 43" black UHD Smart Monitor Neo G70C
Regularna cena
87,700.00 RSD