Display | |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
HD type | Full HD |
Response time | 5 ms |
Panel type | IPS |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 250 cd/m² |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Maximum refresh rate | 75 Hz |
Display diagonal | 27 " |
Display technology | LED |
Technical details | |
Vendor | Samsung |
Ports & interfaces | |
DisplayPort version | 1.2 |
Headphone out | Y |
Built-in USB hub | Y |
USB hub version | 2.0 |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
Headphone outputs | 1 |
AC (power) in | Y |
HDMI ports quantity | 2 |
Headphone connectivity | 3.5 mm |
HDMI version | 1.4 |
HDMI | Y |
DisplayPorts quantity | 1 |
Weight & dimensions | |
Height (without stand) | 363.6 mm |
Width (without stand) | 621.1 mm |
Depth (without stand) | 39.4 mm |
Weight (with stand) | 4600 g |
Width (with stand) | 612.1 mm |
Height (with stand) | 391.6 mm |
Depth (with stand) | 224 mm |
Design | |
Feet colour | Black |
Front bezel colour | Black |
Product colour | Black |
Certification | EMC³, CE |
Frameless design | Y |
Series | Business |
Detachable stand | Y |
Performance | |
AMD FreeSync | Y |
Game mode | Y |
Flicker-free technology | Y |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | N |
Power | |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Power consumption (typical) | 17 W |
Packaging data | |
Stand included | Y |
Cables included | AC, HDMI |
HDMI cable length | 1.5 m |
Package depth | 147 mm |
Package height | 428 mm |
Package width | 693 mm |
Package weight | 6200 g |
Ergonomics | |
VESA mounting | Y |
Swivel angle range | -45 - 45 ° |
Tilt angle range | -3 - 25 ° |
Pivot | Y |
On Screen Display (OSD) | Y |
Tiltable | Y |
VESA mounting interface | 100 x 100 mm |
Height adjustment | Y 130 mm |
Swivelling | Y |
Pređite na informacije o proizvodu
Opis
Samsung LCD F27T450FZU 27" black
Regularna cena
19,200.00 RSD
Ostvarite popust od 3% kada plaćate gotovinom u našoj prodavnici.
Kontaktirajte Nas
Šifra proizvoda:
5400234
Adding product to your cart
Display | |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
HD type | Full HD |
Response time | 5 ms |
Panel type | IPS |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 250 cd/m² |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Maximum refresh rate | 75 Hz |
Display diagonal | 27 " |
Display technology | LED |
Technical details | |
Vendor | Samsung |
Ports & interfaces | |
DisplayPort version | 1.2 |
Headphone out | Y |
Built-in USB hub | Y |
USB hub version | 2.0 |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
Headphone outputs | 1 |
AC (power) in | Y |
HDMI ports quantity | 2 |
Headphone connectivity | 3.5 mm |
HDMI version | 1.4 |
HDMI | Y |
DisplayPorts quantity | 1 |
Weight & dimensions | |
Height (without stand) | 363.6 mm |
Width (without stand) | 621.1 mm |
Depth (without stand) | 39.4 mm |
Weight (with stand) | 4600 g |
Width (with stand) | 612.1 mm |
Height (with stand) | 391.6 mm |
Depth (with stand) | 224 mm |
Design | |
Feet colour | Black |
Front bezel colour | Black |
Product colour | Black |
Certification | EMC³, CE |
Frameless design | Y |
Series | Business |
Detachable stand | Y |
Performance | |
AMD FreeSync | Y |
Game mode | Y |
Flicker-free technology | Y |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | N |
Power | |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Power consumption (typical) | 17 W |
Packaging data | |
Stand included | Y |
Cables included | AC, HDMI |
HDMI cable length | 1.5 m |
Package depth | 147 mm |
Package height | 428 mm |
Package width | 693 mm |
Package weight | 6200 g |
Ergonomics | |
VESA mounting | Y |
Swivel angle range | -45 - 45 ° |
Tilt angle range | -3 - 25 ° |
Pivot | Y |
On Screen Display (OSD) | Y |
Tiltable | Y |
VESA mounting interface | 100 x 100 mm |
Height adjustment | Y 130 mm |
Swivelling | Y |
Trenutno nema sadržaja u ovom odeljku.
Samsung LCD F27T450FZU 27" black
Regularna cena
19,200.00 RSD