Display | |
Display resolution | 3440 x 1440 pixels |
Native aspect ratio | 21:9 |
HD type | UltraWide Dual Quad HD |
Response time | 1 ms |
Panel type | VA |
Screen shape | Curved |
Display number of colours | 16.7 million colours |
Dynamic contrast ratio marketing name | Mega DCR |
NTSC coverage (typical) | 72 % |
Contrast ratio (typical) | 2500:1 |
High Dynamic Range (HDR) supported | Y |
Display brightness (peak) | 250 cd/m² |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display diagonal (metric) | 86 cm |
Screen curvature rating | 1000R |
Touchscreen | N |
Maximum refresh rate | 165 Hz |
Display diagonal | 34 " |
Display technology | LED |
Network | |
Ethernet LAN | N |
Technical details | |
Vendor | Samsung |
Packaging content | |
Cables included | AC, DisplayPort |
Power cable length | 1.5 m |
Ports & interfaces | |
DisplayPort version | 1.4 |
Headphone out | Y |
Audio input | N |
Built-in USB hub | N |
DVI port | N |
HDMI version | 2.0 |
HDMI | Y |
DisplayPorts quantity | 1 |
Weight & dimensions | |
Weight (without stand) | 5200 g |
Height (without stand) | 380.9 mm |
Width (without stand) | 806.6 mm |
Depth (without stand) | 157.7 mm |
Weight (with stand) | 5600 g |
Width (with stand) | 806.6 mm |
Height (with stand) | 475.3 mm |
Depth (with stand) | 272.6 mm |
Other features | |
Digital signal format system | Not supported |
Design | |
Product colour | Black |
Series | Gaming |
Performance | |
NVIDIA G-SYNC | N |
AMD FreeSync | Y |
Operating system | Windows 10 |
Game mode | N |
Flicker-free technology | Y |
FPS counter | Y |
Multimedia | |
Built-in speaker(s) | N |
Built-in camera | N |
Power | |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Energy consumption (HDR) per 1000 hours | 50 kWh |
Power consumption (typical) | 32.4 W |
AC input voltage | 100 - 240 V |
Power consumption (max) | 50 W |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Packaging data | |
Package depth | 441 mm |
Package height | 216 mm |
Package width | 901 mm |
Package weight | 7900 g |
Ergonomics | |
VESA mounting | Y |
Height adjustment | N |
Tilt angle range | -2 - 18 ° |
Pivot | N |
Picture-in-Picture | N |
VESA mounting interface | 75 x 75 mm |
Swivelling | N |
Pređite na informacije o proizvodu
Opis
Samsung LCD C34G55TWWP 34" black
Regularna cena
49,900.00 RSD
Ostvarite popust od 3% kada plaćate gotovinom u našoj prodavnici.
Kontaktirajte Nas
Šifra proizvoda:
5400353
Adding product to your cart
Display | |
Display resolution | 3440 x 1440 pixels |
Native aspect ratio | 21:9 |
HD type | UltraWide Dual Quad HD |
Response time | 1 ms |
Panel type | VA |
Screen shape | Curved |
Display number of colours | 16.7 million colours |
Dynamic contrast ratio marketing name | Mega DCR |
NTSC coverage (typical) | 72 % |
Contrast ratio (typical) | 2500:1 |
High Dynamic Range (HDR) supported | Y |
Display brightness (peak) | 250 cd/m² |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display diagonal (metric) | 86 cm |
Screen curvature rating | 1000R |
Touchscreen | N |
Maximum refresh rate | 165 Hz |
Display diagonal | 34 " |
Display technology | LED |
Network | |
Ethernet LAN | N |
Technical details | |
Vendor | Samsung |
Packaging content | |
Cables included | AC, DisplayPort |
Power cable length | 1.5 m |
Ports & interfaces | |
DisplayPort version | 1.4 |
Headphone out | Y |
Audio input | N |
Built-in USB hub | N |
DVI port | N |
HDMI version | 2.0 |
HDMI | Y |
DisplayPorts quantity | 1 |
Weight & dimensions | |
Weight (without stand) | 5200 g |
Height (without stand) | 380.9 mm |
Width (without stand) | 806.6 mm |
Depth (without stand) | 157.7 mm |
Weight (with stand) | 5600 g |
Width (with stand) | 806.6 mm |
Height (with stand) | 475.3 mm |
Depth (with stand) | 272.6 mm |
Other features | |
Digital signal format system | Not supported |
Design | |
Product colour | Black |
Series | Gaming |
Performance | |
NVIDIA G-SYNC | N |
AMD FreeSync | Y |
Operating system | Windows 10 |
Game mode | N |
Flicker-free technology | Y |
FPS counter | Y |
Multimedia | |
Built-in speaker(s) | N |
Built-in camera | N |
Power | |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Energy consumption (HDR) per 1000 hours | 50 kWh |
Power consumption (typical) | 32.4 W |
AC input voltage | 100 - 240 V |
Power consumption (max) | 50 W |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Packaging data | |
Package depth | 441 mm |
Package height | 216 mm |
Package width | 901 mm |
Package weight | 7900 g |
Ergonomics | |
VESA mounting | Y |
Height adjustment | N |
Tilt angle range | -2 - 18 ° |
Pivot | N |
Picture-in-Picture | N |
VESA mounting interface | 75 x 75 mm |
Swivelling | N |
Trenutno nema sadržaja u ovom odeljku.
Samsung LCD C34G55TWWP 34" black
Regularna cena
49,900.00 RSD