| Display | |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| HD type | Wide Quad HD |
| Response time | 1 ms |
| Panel type | VA |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Contrast ratio (typical) | 2500:1 |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness (typical) | 300 cd/m² |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68 cm |
| Screen curvature rating | 1000R |
| Touchscreen | No |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Maximum refresh rate | 165 Hz |
| Display diagonal | 27 " |
| Display technology | LED |
| Technical details | |
| Vendor | Samsung |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort |
| Power cable length | 1.5 m |
| Ports & interfaces | |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Built-in USB hub | No |
| Headphone outputs | 1 |
| DC-in jack | Yes |
| HDMI ports quantity | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| DisplayPorts quantity | 1 |
| Weight & dimensions | |
| Weight (without stand) | 3700 g |
| Height (without stand) | 382.8 mm |
| Width (without stand) | 614.6 mm |
| Depth (without stand) | 120 mm |
| Weight (with stand) | 4100 g |
| Width (with stand) | 616.6 mm |
| Height (with stand) | 477.4 mm |
| Depth (with stand) | 272.6 mm |
| Design | |
| Feet colour | Black |
| Product colour | Black |
| Heavy metals free | Hg (mercury) |
| Compliance industry standards | Pixel error class 3, EMC 3 |
| Series | Gaming |
| Performance | |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync type | FreeSync |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Power | |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 41 kWh |
| Power consumption (typical) | 26 W |
| Power supply type | External |
| AC input voltage | 230 V |
| AC adapter output voltage | 19 V |
| Packaging data | |
| Package depth | 438 mm |
| Package height | 188 mm |
| Package width | 679 mm |
| Package type | Box |
| Package weight | 5700 g |
| Ergonomics | |
| VESA mounting | Yes |
| Height adjustment | No |
| Tilt angle range | -2 - 18 ° |
| On Screen Display (OSD) | Yes |
| VESA mounting interface | 75 x 75 mm |
| Tilt adjustment | Yes |
Pređite na informacije o proizvodu
Opis
Samsung LCD C27G554EU 27" black
Regularna cena
28,300.00 RSD
Ostvarite popust od 3% kada plaćate gotovinom u našoj prodavnici.
Kontaktirajte Nas
Šifra proizvoda:
5400382
Adding product to your cart
| Display | |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| HD type | Wide Quad HD |
| Response time | 1 ms |
| Panel type | VA |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Contrast ratio (typical) | 2500:1 |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness (typical) | 300 cd/m² |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68 cm |
| Screen curvature rating | 1000R |
| Touchscreen | No |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Maximum refresh rate | 165 Hz |
| Display diagonal | 27 " |
| Display technology | LED |
| Technical details | |
| Vendor | Samsung |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort |
| Power cable length | 1.5 m |
| Ports & interfaces | |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Built-in USB hub | No |
| Headphone outputs | 1 |
| DC-in jack | Yes |
| HDMI ports quantity | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| DisplayPorts quantity | 1 |
| Weight & dimensions | |
| Weight (without stand) | 3700 g |
| Height (without stand) | 382.8 mm |
| Width (without stand) | 614.6 mm |
| Depth (without stand) | 120 mm |
| Weight (with stand) | 4100 g |
| Width (with stand) | 616.6 mm |
| Height (with stand) | 477.4 mm |
| Depth (with stand) | 272.6 mm |
| Design | |
| Feet colour | Black |
| Product colour | Black |
| Heavy metals free | Hg (mercury) |
| Compliance industry standards | Pixel error class 3, EMC 3 |
| Series | Gaming |
| Performance | |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync type | FreeSync |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Power | |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 41 kWh |
| Power consumption (typical) | 26 W |
| Power supply type | External |
| AC input voltage | 230 V |
| AC adapter output voltage | 19 V |
| Packaging data | |
| Package depth | 438 mm |
| Package height | 188 mm |
| Package width | 679 mm |
| Package type | Box |
| Package weight | 5700 g |
| Ergonomics | |
| VESA mounting | Yes |
| Height adjustment | No |
| Tilt angle range | -2 - 18 ° |
| On Screen Display (OSD) | Yes |
| VESA mounting interface | 75 x 75 mm |
| Tilt adjustment | Yes |
Trenutno nema sadržaja u ovom odeljku.
Samsung LCD C27G554EU 27" black
Regularna cena
28,300.00 RSD