| Product Information | |||||||||||||||||
| Product Collection | 5th Gen Intel® Xeon® Scalable Processors | ||||||||||||||||
| Code Name | Products formerly Emerald Rapids | ||||||||||||||||
| Vertical Segment | Server | ||||||||||||||||
| Processor Number | 6542Y | ||||||||||||||||
| Lithography | Intel 7 | ||||||||||||||||
| Recommended Customer Price | $2878.00 | ||||||||||||||||
| CPU Specifications | |||||||||||||||||
| Total Cores | 24 | ||||||||||||||||
| Total Threads | 48 | ||||||||||||||||
| Max Turbo Frequency | 4.1 GHz | ||||||||||||||||
| Processor Base Frequency | 2.9 GHz | ||||||||||||||||
| Cache | 60 MB | ||||||||||||||||
| Intel® UPI Speed | 20 GT/s | ||||||||||||||||
| Max # of UPI Links | 3 | ||||||||||||||||
| TDP | 250 W | ||||||||||||||||
| Intel® Speed Select Technology – Performance Profile (SST-PP) |
|
||||||||||||||||
| Supplemental Information | |||||||||||||||||
| Marketing Status | Launched | ||||||||||||||||
| Launch Date | Q4'23 | ||||||||||||||||
| Servicing Status | Baseline Servicing | ||||||||||||||||
| Use Conditions | Server/Enterprise | ||||||||||||||||
| Memory Specifications | |||||||||||||||||
| Max Memory Size | 4 TB | ||||||||||||||||
| Memory Types | Up to DDR5 5200 MT/s 1DPC | ||||||||||||||||
| Max # of Memory Channels | 8 | ||||||||||||||||
| ECC Memory Supported | Yes | ||||||||||||||||
| Expansion Options | |||||||||||||||||
| Scalability | 2S | ||||||||||||||||
| PCI Express Revision | 5.0 | ||||||||||||||||
| Max # of PCI Express Lanes | 80 | ||||||||||||||||
| Package Specifications | |||||||||||||||||
| Sockets Supported | FCLGA4677 | ||||||||||||||||
| Package Carrier | E1B | ||||||||||||||||
| DTS Max | 101 °C | ||||||||||||||||
| TCASE | 83 | ||||||||||||||||
| Advanced Technologies | |||||||||||||||||
| Intel® On Demand Activation Model | Yes | ||||||||||||||||
| Intel® Data Streaming Accelerator (DSA) | 1 default devices | ||||||||||||||||
| Intel® Advanced Matrix Extensions (AMX) | Yes | ||||||||||||||||
| Intel® Speed Select Technology – Core Power | Yes | ||||||||||||||||
| Intel® Speed Select Technology – Turbo Frequency | Yes | ||||||||||||||||
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes | ||||||||||||||||
| Intel® Speed Select Technology - Base Frequency | Yes | ||||||||||||||||
| High Priority Cores | 8 | ||||||||||||||||
| High Priority Core Frequency | 3.1 GHz | ||||||||||||||||
| Low Priority Cores | 16 | ||||||||||||||||
| Low Priority Core Frequency | 2.7 GHz | ||||||||||||||||
| Intel® Resource Director Technology (Intel® RDT) | Yes | ||||||||||||||||
| Intel® Speed Shift Technology | Yes | ||||||||||||||||
| Intel® Turbo Boost Technology | 2.0 | ||||||||||||||||
| Intel® Hyper-Threading Technology | Yes | ||||||||||||||||
| Intel® Transactional Synchronization Extensions | Yes | ||||||||||||||||
| Intel® 64 | Yes | ||||||||||||||||
| Instruction Set Extensions | Intel® AMX, Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 | ||||||||||||||||
| # of AVX-512 FMA Units | 2 | ||||||||||||||||
| Intel® Volume Management Device (VMD) | Yes | ||||||||||||||||
| Security & Reliability | |||||||||||||||||
| Intel® Trust Domain Extensions (Intel® TDX) | Yes | ||||||||||||||||
| Intel® Crypto Acceleration | Yes | ||||||||||||||||
| Intel® QuickAssist Software Acceleration | Yes | ||||||||||||||||
| Intel® Platform Firmware Resilience Support | Yes | ||||||||||||||||
| Intel® Control-Flow Enforcement Technology | Yes | ||||||||||||||||
| Intel® Total Memory Encryption - Multi Key | Yes | ||||||||||||||||
| Intel® Total Memory Encryption | Yes | ||||||||||||||||
| Intel® AES New Instructions | Yes | ||||||||||||||||
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® SPS | ||||||||||||||||
| Default Maximum Enclave Page Cache (EPC) Size for Intel® SGX | 128 GB | ||||||||||||||||
| Intel® OS Guard | Yes | ||||||||||||||||
| Intel® Trusted Execution Technology | Yes | ||||||||||||||||
| Execute Disable Bit | Yes | ||||||||||||||||
| Intel® Boot Guard | Yes | ||||||||||||||||
| Intel® Run Sure Technology | Yes | ||||||||||||||||
| Mode-based Execute Control (MBEC) | Yes | ||||||||||||||||
| Intel® Virtualization Technology (VT-x) | Yes | ||||||||||||||||
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes | ||||||||||||||||
| Intel® VT-x with Extended Page Tables (EPT) | Yes | ||||||||||||||||
Pređite na informacije o proizvodu
Opis
Intel XEON Gold 6542Y
Regularna cena
328,800.00 RSD
Ostvarite popust od 3% kada plaćate gotovinom u našoj prodavnici.
Kontaktirajte Nas
Šifra proizvoda:
2180744
Adding product to your cart
| Product Information | |||||||||||||||||
| Product Collection | 5th Gen Intel® Xeon® Scalable Processors | ||||||||||||||||
| Code Name | Products formerly Emerald Rapids | ||||||||||||||||
| Vertical Segment | Server | ||||||||||||||||
| Processor Number | 6542Y | ||||||||||||||||
| Lithography | Intel 7 | ||||||||||||||||
| Recommended Customer Price | $2878.00 | ||||||||||||||||
| CPU Specifications | |||||||||||||||||
| Total Cores | 24 | ||||||||||||||||
| Total Threads | 48 | ||||||||||||||||
| Max Turbo Frequency | 4.1 GHz | ||||||||||||||||
| Processor Base Frequency | 2.9 GHz | ||||||||||||||||
| Cache | 60 MB | ||||||||||||||||
| Intel® UPI Speed | 20 GT/s | ||||||||||||||||
| Max # of UPI Links | 3 | ||||||||||||||||
| TDP | 250 W | ||||||||||||||||
| Intel® Speed Select Technology – Performance Profile (SST-PP) |
|
||||||||||||||||
| Supplemental Information | |||||||||||||||||
| Marketing Status | Launched | ||||||||||||||||
| Launch Date | Q4'23 | ||||||||||||||||
| Servicing Status | Baseline Servicing | ||||||||||||||||
| Use Conditions | Server/Enterprise | ||||||||||||||||
| Memory Specifications | |||||||||||||||||
| Max Memory Size | 4 TB | ||||||||||||||||
| Memory Types | Up to DDR5 5200 MT/s 1DPC | ||||||||||||||||
| Max # of Memory Channels | 8 | ||||||||||||||||
| ECC Memory Supported | Yes | ||||||||||||||||
| Expansion Options | |||||||||||||||||
| Scalability | 2S | ||||||||||||||||
| PCI Express Revision | 5.0 | ||||||||||||||||
| Max # of PCI Express Lanes | 80 | ||||||||||||||||
| Package Specifications | |||||||||||||||||
| Sockets Supported | FCLGA4677 | ||||||||||||||||
| Package Carrier | E1B | ||||||||||||||||
| DTS Max | 101 °C | ||||||||||||||||
| TCASE | 83 | ||||||||||||||||
| Advanced Technologies | |||||||||||||||||
| Intel® On Demand Activation Model | Yes | ||||||||||||||||
| Intel® Data Streaming Accelerator (DSA) | 1 default devices | ||||||||||||||||
| Intel® Advanced Matrix Extensions (AMX) | Yes | ||||||||||||||||
| Intel® Speed Select Technology – Core Power | Yes | ||||||||||||||||
| Intel® Speed Select Technology – Turbo Frequency | Yes | ||||||||||||||||
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes | ||||||||||||||||
| Intel® Speed Select Technology - Base Frequency | Yes | ||||||||||||||||
| High Priority Cores | 8 | ||||||||||||||||
| High Priority Core Frequency | 3.1 GHz | ||||||||||||||||
| Low Priority Cores | 16 | ||||||||||||||||
| Low Priority Core Frequency | 2.7 GHz | ||||||||||||||||
| Intel® Resource Director Technology (Intel® RDT) | Yes | ||||||||||||||||
| Intel® Speed Shift Technology | Yes | ||||||||||||||||
| Intel® Turbo Boost Technology | 2.0 | ||||||||||||||||
| Intel® Hyper-Threading Technology | Yes | ||||||||||||||||
| Intel® Transactional Synchronization Extensions | Yes | ||||||||||||||||
| Intel® 64 | Yes | ||||||||||||||||
| Instruction Set Extensions | Intel® AMX, Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 | ||||||||||||||||
| # of AVX-512 FMA Units | 2 | ||||||||||||||||
| Intel® Volume Management Device (VMD) | Yes | ||||||||||||||||
| Security & Reliability | |||||||||||||||||
| Intel® Trust Domain Extensions (Intel® TDX) | Yes | ||||||||||||||||
| Intel® Crypto Acceleration | Yes | ||||||||||||||||
| Intel® QuickAssist Software Acceleration | Yes | ||||||||||||||||
| Intel® Platform Firmware Resilience Support | Yes | ||||||||||||||||
| Intel® Control-Flow Enforcement Technology | Yes | ||||||||||||||||
| Intel® Total Memory Encryption - Multi Key | Yes | ||||||||||||||||
| Intel® Total Memory Encryption | Yes | ||||||||||||||||
| Intel® AES New Instructions | Yes | ||||||||||||||||
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® SPS | ||||||||||||||||
| Default Maximum Enclave Page Cache (EPC) Size for Intel® SGX | 128 GB | ||||||||||||||||
| Intel® OS Guard | Yes | ||||||||||||||||
| Intel® Trusted Execution Technology | Yes | ||||||||||||||||
| Execute Disable Bit | Yes | ||||||||||||||||
| Intel® Boot Guard | Yes | ||||||||||||||||
| Intel® Run Sure Technology | Yes | ||||||||||||||||
| Mode-based Execute Control (MBEC) | Yes | ||||||||||||||||
| Intel® Virtualization Technology (VT-x) | Yes | ||||||||||||||||
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes | ||||||||||||||||
| Intel® VT-x with Extended Page Tables (EPT) | Yes | ||||||||||||||||
Trenutno nema sadržaja u ovom odeljku.
Intel XEON Gold 6542Y
Regularna cena
328,800.00 RSD