Display | |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
HD type | 4K Ultra HD |
Colour gamut | 95 % |
Panel type | VA |
Screen shape | Curved |
Display number of colours | 1 billion colours |
Dynamic contrast ratio marketing name | Mega DCR |
Contrast ratio (typical) | 1000000:1 |
High Dynamic Range (HDR) supported | Yes |
Display brightness (typical) | 350 cd/m² |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
High Dynamic Range (HDR) technology | Quantum HDR 2000 |
Screen curvature rating | 1000R |
Touchscreen | No |
Maximum refresh rate | 165 Hz |
Viewable size, horizontal | 697.306 mm |
Viewable size, vertical | 392.234 mm |
Display diagonal | 32 " |
Display technology | LED |
Technical details | |
Vendor | Samsung |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort |
Power cable length | 1.5 m |
Ports & interfaces | |
DisplayPort version | 1.4 |
Headphone out | Yes |
Built-in USB hub | Yes |
USB Type-A downstream ports quantity | 2 |
HDMI ports quantity | 2 |
HDMI version | 2.1 |
HDMI | Yes |
DisplayPorts quantity | 1 |
Weight & dimensions | |
Weight (without stand) | 6700 g |
Height (without stand) | 440 mm |
Width (without stand) | 713 mm |
Depth (without stand) | 185 mm |
Weight (with stand) | 8600 g |
Width (with stand) | 713 mm |
Height (with stand) | 606.2 mm |
Depth (with stand) | 311.1 mm |
Other features | |
Digital signal format system | Not supported |
Design | |
Feet colour | Black |
Product colour | Black |
Series | Gaming |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
Game mode | Yes |
Flicker-free technology | Yes |
AMD FreeSync type | FreeSync Premium Pro |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Power | |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 33 kWh |
Energy consumption (HDR) per 1000 hours | 90 kWh |
Power consumption (typical) | 33.2 W |
AC input voltage | 100 - 240 V |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Packaging data | |
Package depth | 231 mm |
Package height | 499 mm |
Package width | 827 mm |
Package type | Box |
Package weight | 12000 g |
Ergonomics | |
VESA mounting | Yes |
Swivel angle range | -15 - 15 ° |
Tilt angle range | -9 - 13 ° |
Pivot | Yes |
Picture-in-Picture | Yes |
VESA mounting interface | 100 x 100 mm |
Height adjustment | Yes 120 mm |
Swivelling | Yes |
Pivot angle | -92 - 92 ° |
Tilt adjustment | Yes |
Pređite na informacije o proizvodu
Opis
Samsung LCD S32BG750NP 32" black
Regularna cena
124,400.00 RSD
Ostvarite popust od 3% kada plaćate gotovinom u našoj prodavnici.
Kontaktirajte Nas
Šifra proizvoda:
5400370
Adding product to your cart
Display | |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
HD type | 4K Ultra HD |
Colour gamut | 95 % |
Panel type | VA |
Screen shape | Curved |
Display number of colours | 1 billion colours |
Dynamic contrast ratio marketing name | Mega DCR |
Contrast ratio (typical) | 1000000:1 |
High Dynamic Range (HDR) supported | Yes |
Display brightness (typical) | 350 cd/m² |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
High Dynamic Range (HDR) technology | Quantum HDR 2000 |
Screen curvature rating | 1000R |
Touchscreen | No |
Maximum refresh rate | 165 Hz |
Viewable size, horizontal | 697.306 mm |
Viewable size, vertical | 392.234 mm |
Display diagonal | 32 " |
Display technology | LED |
Technical details | |
Vendor | Samsung |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort |
Power cable length | 1.5 m |
Ports & interfaces | |
DisplayPort version | 1.4 |
Headphone out | Yes |
Built-in USB hub | Yes |
USB Type-A downstream ports quantity | 2 |
HDMI ports quantity | 2 |
HDMI version | 2.1 |
HDMI | Yes |
DisplayPorts quantity | 1 |
Weight & dimensions | |
Weight (without stand) | 6700 g |
Height (without stand) | 440 mm |
Width (without stand) | 713 mm |
Depth (without stand) | 185 mm |
Weight (with stand) | 8600 g |
Width (with stand) | 713 mm |
Height (with stand) | 606.2 mm |
Depth (with stand) | 311.1 mm |
Other features | |
Digital signal format system | Not supported |
Design | |
Feet colour | Black |
Product colour | Black |
Series | Gaming |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
Game mode | Yes |
Flicker-free technology | Yes |
AMD FreeSync type | FreeSync Premium Pro |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Power | |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 33 kWh |
Energy consumption (HDR) per 1000 hours | 90 kWh |
Power consumption (typical) | 33.2 W |
AC input voltage | 100 - 240 V |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Packaging data | |
Package depth | 231 mm |
Package height | 499 mm |
Package width | 827 mm |
Package type | Box |
Package weight | 12000 g |
Ergonomics | |
VESA mounting | Yes |
Swivel angle range | -15 - 15 ° |
Tilt angle range | -9 - 13 ° |
Pivot | Yes |
Picture-in-Picture | Yes |
VESA mounting interface | 100 x 100 mm |
Height adjustment | Yes 120 mm |
Swivelling | Yes |
Pivot angle | -92 - 92 ° |
Tilt adjustment | Yes |
Trenutno nema sadržaja u ovom odeljku.
Samsung LCD S32BG750NP 32" black
Regularna cena
124,400.00 RSD