Display | |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
HD type | 4K Ultra HD |
Peak luminance ratio | 65% |
Response time | 1 ms (GTG) |
Panel type | IPS |
Screen shape | Flat |
Display number of colours | 1 billion colours |
Contrast ratio (typical) | 1000:1 |
HDR supported | Yes |
HDR technology | DisplayHDR 400, HDR10+ Gaming |
Brightness (typical) | 350 cd/m² |
Viewing angle | 178° (H) / 178° (V) |
Touchscreen | No |
Refresh rate (max) | 144 Hz |
Display diagonal | 27" (68 cm) |
Display technology | LCD |
Network | |
Ethernet LAN | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Technical Details | |
Vendor | Samsung |
Ports & Interfaces | |
HDMI | 2x HDMI |
DisplayPort | 1x DisplayPort |
USB Type-A (downstream) | 2 ports |
USB Type-B (upstream) | 1 port |
Headphone out | No |
Built-in USB hub | Yes |
DC-in jack | Yes |
Weight & Dimensions | |
Without stand | 613 x 361.5 x 73.8 mm / 3.9 kg |
With stand | 613 x 553.2 x 263.5 mm / 7.1 kg |
Performance | |
AMD FreeSync | Yes (Premium) |
NVIDIA G-SYNC | No |
Operating system | Tizen |
Smart features | Mobile to screen, Screen mirroring, Screen/sound to mobile |
Multimedia | |
Built-in speakers | Yes |
Adaptive Sound Control (ASC) | Yes |
Built-in camera | No |
Power | |
Power supply type | External |
Power consumption (typical) | 26 W |
Standby | 0.5 W |
Energy class (SDR/HDR) | F / G |
Energy usage (SDR/HDR) | 26 / 46 kWh per 1000h |
Ergonomics | |
VESA mount | 100 x 100 mm |
Swivel angle | -30° to 30° |
Tilt angle | -2° to 25° |
Height adjustment | 120 mm |
Pivot | Yes |
Package Contents | |
Remote control | Yes |
Cables included | DisplayPort, Power, USB |
Power cable length | 1.5 m |
Stand type | HAS stand |
Package dimensions | 695 x 159 x 478 mm / 8.9 kg |
Pređite na informacije o proizvodu
Opis
Samsung Odyssey G7 S27DG702EUX 27" black
Regularna cena
74,700.00 RSD
Ostvarite popust od 3% kada plaćate gotovinom u našoj prodavnici.
Kontaktirajte Nas
Šifra proizvoda:
5400403
Adding product to your cart
Display | |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
HD type | 4K Ultra HD |
Peak luminance ratio | 65% |
Response time | 1 ms (GTG) |
Panel type | IPS |
Screen shape | Flat |
Display number of colours | 1 billion colours |
Contrast ratio (typical) | 1000:1 |
HDR supported | Yes |
HDR technology | DisplayHDR 400, HDR10+ Gaming |
Brightness (typical) | 350 cd/m² |
Viewing angle | 178° (H) / 178° (V) |
Touchscreen | No |
Refresh rate (max) | 144 Hz |
Display diagonal | 27" (68 cm) |
Display technology | LCD |
Network | |
Ethernet LAN | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Technical Details | |
Vendor | Samsung |
Ports & Interfaces | |
HDMI | 2x HDMI |
DisplayPort | 1x DisplayPort |
USB Type-A (downstream) | 2 ports |
USB Type-B (upstream) | 1 port |
Headphone out | No |
Built-in USB hub | Yes |
DC-in jack | Yes |
Weight & Dimensions | |
Without stand | 613 x 361.5 x 73.8 mm / 3.9 kg |
With stand | 613 x 553.2 x 263.5 mm / 7.1 kg |
Performance | |
AMD FreeSync | Yes (Premium) |
NVIDIA G-SYNC | No |
Operating system | Tizen |
Smart features | Mobile to screen, Screen mirroring, Screen/sound to mobile |
Multimedia | |
Built-in speakers | Yes |
Adaptive Sound Control (ASC) | Yes |
Built-in camera | No |
Power | |
Power supply type | External |
Power consumption (typical) | 26 W |
Standby | 0.5 W |
Energy class (SDR/HDR) | F / G |
Energy usage (SDR/HDR) | 26 / 46 kWh per 1000h |
Ergonomics | |
VESA mount | 100 x 100 mm |
Swivel angle | -30° to 30° |
Tilt angle | -2° to 25° |
Height adjustment | 120 mm |
Pivot | Yes |
Package Contents | |
Remote control | Yes |
Cables included | DisplayPort, Power, USB |
Power cable length | 1.5 m |
Stand type | HAS stand |
Package dimensions | 695 x 159 x 478 mm / 8.9 kg |
Trenutno nema sadržaja u ovom odeljku.

Samsung Odyssey G7 S27DG702EUX 27" black
Regularna cena
74,700.00 RSD