Display | |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
HD type | Full HD |
Colour gamut | 88 % |
Response time | 4 ms |
Panel type | VA |
Screen shape | Curved |
Display number of colours | 16.7 million colours |
sRGB coverage (typical) | 119 % |
Adobe RGB coverage | 88 % |
NTSC coverage (typical) | 80 % |
Contrast ratio (typical) | 3000:1 |
Display brightness (typical) | 250 cd/m² |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Screen curvature rating | 1000R |
Touchscreen | N |
Maximum refresh rate | 75 Hz |
Viewable size, horizontal | 597.88 mm |
Viewable size, vertical | 336.31 mm |
Display diagonal | 27 " |
Display technology | LED |
Technical details | |
Vendor | Samsung |
Packaging content | |
Stand included | Y |
Cables included | AC, HDMI |
Power cable length | 1.5 m |
Ports & interfaces | |
DisplayPort version | 1.2 |
Headphone out | Y |
Built-in USB hub | N |
HDMI ports quantity | 2 |
HDMI version | 1.4 |
HDMI | Y |
HDCP | Y |
DisplayPorts quantity | 1 |
HDCP version | 1.4 |
Weight & dimensions | |
Weight (without stand) | 3800 g |
Height (without stand) | 458.1 mm |
Width (without stand) | 613.2 mm |
Depth (without stand) | 249.6 mm |
Weight (with stand) | 5100 g |
Width (with stand) | 613.2 mm |
Height (with stand) | 369.7 mm |
Depth (with stand) | 112.5 mm |
Other features | |
Digital signal format system | Not supported |
Design | |
Feet colour | Black |
Product colour | Black |
Series | Home |
Performance | |
NVIDIA G-SYNC | N |
AMD FreeSync | Y |
Game mode | Y |
Flicker-free technology | Y |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | N |
Power | |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Power consumption (typical) | 21 W |
AC input voltage | 100 - 240 V |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Packaging data | |
Package depth | 199 mm |
Package height | 452 mm |
Package width | 698 mm |
Package type | Box |
Package weight | 6800 g |
Ergonomics | |
VESA mounting | N |
Height adjustment | N |
Tilt angle range | -3 - 20 ° |
Tilt adjustment | Y |
Skip to product information
Description
Samsung LCD S27C390EAU 27" black
Regular price
27,100.00 RSD
Save 3% by paying with cash in our store.
Contact Us
Šifra proizvoda:
5400348
Adding product to your cart
Display | |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
HD type | Full HD |
Colour gamut | 88 % |
Response time | 4 ms |
Panel type | VA |
Screen shape | Curved |
Display number of colours | 16.7 million colours |
sRGB coverage (typical) | 119 % |
Adobe RGB coverage | 88 % |
NTSC coverage (typical) | 80 % |
Contrast ratio (typical) | 3000:1 |
Display brightness (typical) | 250 cd/m² |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Screen curvature rating | 1000R |
Touchscreen | N |
Maximum refresh rate | 75 Hz |
Viewable size, horizontal | 597.88 mm |
Viewable size, vertical | 336.31 mm |
Display diagonal | 27 " |
Display technology | LED |
Technical details | |
Vendor | Samsung |
Packaging content | |
Stand included | Y |
Cables included | AC, HDMI |
Power cable length | 1.5 m |
Ports & interfaces | |
DisplayPort version | 1.2 |
Headphone out | Y |
Built-in USB hub | N |
HDMI ports quantity | 2 |
HDMI version | 1.4 |
HDMI | Y |
HDCP | Y |
DisplayPorts quantity | 1 |
HDCP version | 1.4 |
Weight & dimensions | |
Weight (without stand) | 3800 g |
Height (without stand) | 458.1 mm |
Width (without stand) | 613.2 mm |
Depth (without stand) | 249.6 mm |
Weight (with stand) | 5100 g |
Width (with stand) | 613.2 mm |
Height (with stand) | 369.7 mm |
Depth (with stand) | 112.5 mm |
Other features | |
Digital signal format system | Not supported |
Design | |
Feet colour | Black |
Product colour | Black |
Series | Home |
Performance | |
NVIDIA G-SYNC | N |
AMD FreeSync | Y |
Game mode | Y |
Flicker-free technology | Y |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | N |
Power | |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Power consumption (typical) | 21 W |
AC input voltage | 100 - 240 V |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Packaging data | |
Package depth | 199 mm |
Package height | 452 mm |
Package width | 698 mm |
Package type | Box |
Package weight | 6800 g |
Ergonomics | |
VESA mounting | N |
Height adjustment | N |
Tilt angle range | -3 - 20 ° |
Tilt adjustment | Y |
There is currently no content in this section. Use the sidebar to add material to this section.
Samsung LCD S27C390EAU 27" black
Regular price
27,100.00 RSD