Popular
-15%
Product specifications
| Vendor | Logitech |
| Weight & Dimensions | |
| Height | 38.2 mm |
| Width | 62.1 mm |
| Depth | 116.6 mm |
| Weight | 85 g |
| Design | |
| Product Colour | Black |
| Illumination | Yes |
| Illumination Colour | Multi |
| Mouse | |
| Polling Rate | 1000 Hz |
| Response Time | 1 ms |
| Buttons Type | Pressed buttons |
| Buttons Quantity | 6 |
| Movement Resolution | 8000 DPI |
| Customizable Movement Resolution | Yes |
| Certification | KC |
| Purpose | Gaming |
| Number of Programmable Buttons | 6 |
| Button Functions | Back, Forward |
| Programmable Mouse Buttons | Yes |
| Device Interface | USB Type-A |
| Scrolling Directions | Vertical |
| Scroll Type | Wheel |
| Logistics Data | |
| Master Case Gross Weight | 776 g |
| Master Case Length | 195 mm |
| HS Code | 84716070 |
| Master Case Height | 118 mm |
| Master Case Width | 165 mm |
| Power | |
| Power Source | Cable |
| Power Consumption | 500 mA |
| Sustainability | |
| Sustainability Certificates | RoHS |
| Compliance Certificates | RoHS |
| Packaging Data | |
| Quantity per Pack | 1 pc(s) |
| Package Depth | 102 mm |
| Package Height | 155 mm |
| Package Width | 46 mm |
| Package Weight | 156.9 g |
| System Requirements | |
| Windows OS Supported | Windows 7, 10, 11 |
| Mac OS Supported | Yes |
| Other OS Supported | ChromeOS |
| Ergonomics | |
| Cable Length | 2.1 m |
Popular
-15%
In stock