| Processor | |
| Processor manufacturer | Intel |
| Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® Gold |
| Processor socket | LGA 1700 |
| Supported processor sockets | LGA 1700 |
| Memory | |
| Memory slots type | DIMM |
| Maximum internal memory | 128 GB |
| Number of memory slots | 4 |
| Non-ECC | Y |
| Supported memory clock speed (max) | 4933 MHz |
| Supported memory clock speeds | 2133.2400.2666.2933.3000.3200.3300.3333.3400.3466.3600.3666.3733.3800.3866.4000.4133.4266.4300.4400.4500.4600.4700.4800.4933 MHz |
| Supported memory types | DDR4-SDRAM |
| Memory channels | Dual-channel |
| Unbuffered memory | Y |
| Network | |
| Ethernet LAN | Y |
| Ethernet interface | 2.5 Gigabit Ethernet |
| Technical details | |
| Vendor | Gigabyte |
| Packaging content | |
| Bundled software | Norton Internet Security |
| Expansion slots | |
| PCI Express x16 (Gen 3.x) slots | 1 |
| Number of M.2 (M) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| BIOS | |
| BIOS memory size | 128 Mbit |
| BIOS type | UEFI AMI |
| Desktop Management Interface (DMI) version | 2.7 |
| System Management BIOS (SMBIOS) version | 2.7 |
| ACPI version | 5.0 |
| Clear CMOS jumper | Y |
| Weight & dimensions | |
| Width | 244 mm |
| Depth | 244 mm |
| Graphics | |
| Number of displays supported | 4 |
| Maximum resolution | 4096 x 2304 pixels |
| Parallel processing technology support | Not supported |
| HDCP | Y |
| Features | |
| Motherboard form factor | micro ATX |
| Audio output channels | 7.1 channels |
| Motherboard chipset | Intel B760 |
| PC health monitoring | Fan, Temperature, Voltage, Water cooling |
| Windows operating systems supported | Windows 10, Windows 11 |
| Power source type | ATX |
| Motherboard chipset family | Intel |
| Component for | PC |
| Internal I/O | |
| Front panel connector | Y |
| USB 2.0 connectors | 2 |
| S (B 2.0 connectors - PDIF out connector - S power connector (8-pin) - B 3.2 Gen 1 (3.1 Gen 1) connectors - mber of SATA III connectors - rial port headers) | 2 - Y - Y - 1 - 4 - 1 |
| CPU fan connector | Y |
| ATX Power connector (24-pin) | Y |
| Number of chassis fan connectors | 3 |
| Front panel audio connector | Y |
| TPM connector | Y |
| RGB LED pin header | Y |
| EPS power connector (8-pin) | Y |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| Number of SATA III connectors | 4 |
| Parallel connector | Y |
| Serial port headers | 1 |
| Rear panel I/O ports | |
| PS (2 ports quantity) | 1 |
| Line-in | Y |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Storage controllers | |
| RAID levels | 0, 1, 5, 10 |
| Supported storage drive types | HDD & SSD |
| Storage interfaces | M.2, SATA III |
| RAID support | Y |
| Number of storage drives supported | 6 |
Skip to product information
Description
Gigabyte B760M DS3H DDR4
Regular price
12,650.00 RSD
Sold out
Save 3% by paying with cash in our store.
Contact Us
Šifra proizvoda:
2120783
Adding product to your cart
| Processor | |
| Processor manufacturer | Intel |
| Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® Gold |
| Processor socket | LGA 1700 |
| Supported processor sockets | LGA 1700 |
| Memory | |
| Memory slots type | DIMM |
| Maximum internal memory | 128 GB |
| Number of memory slots | 4 |
| Non-ECC | Y |
| Supported memory clock speed (max) | 4933 MHz |
| Supported memory clock speeds | 2133.2400.2666.2933.3000.3200.3300.3333.3400.3466.3600.3666.3733.3800.3866.4000.4133.4266.4300.4400.4500.4600.4700.4800.4933 MHz |
| Supported memory types | DDR4-SDRAM |
| Memory channels | Dual-channel |
| Unbuffered memory | Y |
| Network | |
| Ethernet LAN | Y |
| Ethernet interface | 2.5 Gigabit Ethernet |
| Technical details | |
| Vendor | Gigabyte |
| Packaging content | |
| Bundled software | Norton Internet Security |
| Expansion slots | |
| PCI Express x16 (Gen 3.x) slots | 1 |
| Number of M.2 (M) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| BIOS | |
| BIOS memory size | 128 Mbit |
| BIOS type | UEFI AMI |
| Desktop Management Interface (DMI) version | 2.7 |
| System Management BIOS (SMBIOS) version | 2.7 |
| ACPI version | 5.0 |
| Clear CMOS jumper | Y |
| Weight & dimensions | |
| Width | 244 mm |
| Depth | 244 mm |
| Graphics | |
| Number of displays supported | 4 |
| Maximum resolution | 4096 x 2304 pixels |
| Parallel processing technology support | Not supported |
| HDCP | Y |
| Features | |
| Motherboard form factor | micro ATX |
| Audio output channels | 7.1 channels |
| Motherboard chipset | Intel B760 |
| PC health monitoring | Fan, Temperature, Voltage, Water cooling |
| Windows operating systems supported | Windows 10, Windows 11 |
| Power source type | ATX |
| Motherboard chipset family | Intel |
| Component for | PC |
| Internal I/O | |
| Front panel connector | Y |
| USB 2.0 connectors | 2 |
| S (B 2.0 connectors - PDIF out connector - S power connector (8-pin) - B 3.2 Gen 1 (3.1 Gen 1) connectors - mber of SATA III connectors - rial port headers) | 2 - Y - Y - 1 - 4 - 1 |
| CPU fan connector | Y |
| ATX Power connector (24-pin) | Y |
| Number of chassis fan connectors | 3 |
| Front panel audio connector | Y |
| TPM connector | Y |
| RGB LED pin header | Y |
| EPS power connector (8-pin) | Y |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| Number of SATA III connectors | 4 |
| Parallel connector | Y |
| Serial port headers | 1 |
| Rear panel I/O ports | |
| PS (2 ports quantity) | 1 |
| Line-in | Y |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Storage controllers | |
| RAID levels | 0, 1, 5, 10 |
| Supported storage drive types | HDD & SSD |
| Storage interfaces | M.2, SATA III |
| RAID support | Y |
| Number of storage drives supported | 6 |
There is currently no content in this section. Use the sidebar to add material to this section.
Sorry, No results found!
Gigabyte B760M DS3H DDR4
Regular price
12,650.00 RSD
Sold out