Product specifications
| General Specifications | |
| Name | AMD EPYC™ 9274F |
| Family | EPYC |
| Series | EPYC 9004 Series |
| Form Factor | Servers |
| Regional Availability | Global, China, NA, EMEA, APJ, LATAM |
| # of CPU Cores | 24 |
| # of Threads | 48 |
| Max. Boost Clock | Up to 4.3 GHz |
| All Core Boost Speed | 4.1 GHz |
| Base Clock | 4.05 GHz |
| L3 Cache | 256 MB |
| 1kU Pricing | 3060 USD |
| Default TDP | 320W |
| AMD Configurable TDP (cTDP) | 320-400W |
| CPU Socket | SP5 |
| Socket Count | 1P / 2P |
| Launch Date | 11/10/2022 |
| Connectivity | |
| PCI Express® Version | PCIe® 5.0 x128 |
| System Memory Type | DDR5 |
| Memory Channels | 12 |
| System Memory Specification | Up to 4800 MT/s |
| Per Socket Mem BW | 460.8 GB/s |
| Product IDs | |
| Product ID Tray | 100-000000794 |
| Key Features | |
| Supported Technologies | AMD Infinity Guard, AMD Infinity Architecture |
| Workload Affinity | EDA, HCI, High performance VM Density, Per core CAE|CFD|FEA, VDI |
Available to order