Display | |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
HD type | 4K Ultra HD |
Colour gamut | 90 % |
Response time | 1 ms |
Panel type | IPS |
Screen shape | Flat |
Display number of colours | 1 billion colours |
Contrast ratio (typical) | 1000:1 |
High Dynamic Range (HDR) supported | Y |
Display brightness (typical) | 300 cd/m² |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400, High Dynamic Range 10+ (HDR10 Plus) |
Display diagonal (metric) | 70 cm |
Touchscreen | N |
Maximum refresh rate | 144 Hz |
Viewable size, horizontal | 620.93 mm |
Viewable size, vertical | 341.28 mm |
Display diagonal | 28 " |
Display technology | LED |
Network | |
Ethernet LAN | Y |
Bluetooth | 5.2 Y |
Wi-Fi | Y |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Technical details | |
Vendor | Samsung |
Packaging content | |
Remote control included | Y |
Cables included | AC, DisplayPort |
Power adapter included | Y |
Ports & interfaces | |
DisplayPort version | 1.4 |
Headphone out | Y |
Built-in USB hub | Y |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 2 |
HDMI ports quantity | 2 |
Number of USB Type-B upstream ports quantity | 1 |
HDMI version | 2.1 |
HDMI | Y |
DisplayPorts quantity | 1 |
Weight & dimensions | |
Weight (without stand) | 5100 g |
Height (without stand) | 380.5 mm |
Width (without stand) | 637.9 mm |
Depth (without stand) | 108.6 mm |
Weight (with stand) | 7000 g |
Width (with stand) | 637.9 mm |
Height (with stand) | 577 mm |
Depth (with stand) | 244.8 mm |
Design | |
Feet colour | Black |
Product colour | Black |
Series | Gaming |
Performance | |
Screen mirroring | Y |
NVIDIA G-SYNC | N |
ConnectShare (USB) | Y |
AMD FreeSync | Y |
Operating system | Tizen |
Game mode | Y |
Flicker-free technology | Y |
Works with Samsung Bixby | Y |
Sound mirroring | Y |
AMD FreeSync type | FreeSync Premium Pro |
TV Plus | Y |
SmartThings app support | Y |
Multimedia | |
Built-in speaker(s) | Y |
Adaptive Sound Control (ASC) | Y |
Built-in camera | N |
Power | |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 33 kWh |
Energy consumption (HDR) per 1000 hours | 60 kWh |
Power consumption (typical) | 33 W |
AC input voltage | 100 - 240 V |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Packaging data | |
Package depth | 169 mm |
Package height | 489 mm |
Package width | 716 mm |
Package type | Box |
Package weight | 9600 g |
Ergonomics | |
VESA mounting | Y |
Swivel angle range | -15 - 15 ° |
Tilt angle range | -9 - 13 ° |
Pivot | Y |
VESA mounting interface | 100 x 100 mm |
Height adjustment | Y 120 mm |
Swivelling | Y |
Pivot angle | -92 - 92 ° |
Tilt adjustment | Y |
Pređite na informacije o proizvodu
Opis
Samsung LCD S28BG700EP 28" black
Regularna cena
77,400.00 RSD
Ostvarite popust od 3% kada plaćate gotovinom u našoj prodavnici.
Kontaktirajte Nas
Šifra proizvoda:
5400350
Adding product to your cart
Display | |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
HD type | 4K Ultra HD |
Colour gamut | 90 % |
Response time | 1 ms |
Panel type | IPS |
Screen shape | Flat |
Display number of colours | 1 billion colours |
Contrast ratio (typical) | 1000:1 |
High Dynamic Range (HDR) supported | Y |
Display brightness (typical) | 300 cd/m² |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400, High Dynamic Range 10+ (HDR10 Plus) |
Display diagonal (metric) | 70 cm |
Touchscreen | N |
Maximum refresh rate | 144 Hz |
Viewable size, horizontal | 620.93 mm |
Viewable size, vertical | 341.28 mm |
Display diagonal | 28 " |
Display technology | LED |
Network | |
Ethernet LAN | Y |
Bluetooth | 5.2 Y |
Wi-Fi | Y |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Technical details | |
Vendor | Samsung |
Packaging content | |
Remote control included | Y |
Cables included | AC, DisplayPort |
Power adapter included | Y |
Ports & interfaces | |
DisplayPort version | 1.4 |
Headphone out | Y |
Built-in USB hub | Y |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 2 |
HDMI ports quantity | 2 |
Number of USB Type-B upstream ports quantity | 1 |
HDMI version | 2.1 |
HDMI | Y |
DisplayPorts quantity | 1 |
Weight & dimensions | |
Weight (without stand) | 5100 g |
Height (without stand) | 380.5 mm |
Width (without stand) | 637.9 mm |
Depth (without stand) | 108.6 mm |
Weight (with stand) | 7000 g |
Width (with stand) | 637.9 mm |
Height (with stand) | 577 mm |
Depth (with stand) | 244.8 mm |
Design | |
Feet colour | Black |
Product colour | Black |
Series | Gaming |
Performance | |
Screen mirroring | Y |
NVIDIA G-SYNC | N |
ConnectShare (USB) | Y |
AMD FreeSync | Y |
Operating system | Tizen |
Game mode | Y |
Flicker-free technology | Y |
Works with Samsung Bixby | Y |
Sound mirroring | Y |
AMD FreeSync type | FreeSync Premium Pro |
TV Plus | Y |
SmartThings app support | Y |
Multimedia | |
Built-in speaker(s) | Y |
Adaptive Sound Control (ASC) | Y |
Built-in camera | N |
Power | |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 33 kWh |
Energy consumption (HDR) per 1000 hours | 60 kWh |
Power consumption (typical) | 33 W |
AC input voltage | 100 - 240 V |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Packaging data | |
Package depth | 169 mm |
Package height | 489 mm |
Package width | 716 mm |
Package type | Box |
Package weight | 9600 g |
Ergonomics | |
VESA mounting | Y |
Swivel angle range | -15 - 15 ° |
Tilt angle range | -9 - 13 ° |
Pivot | Y |
VESA mounting interface | 100 x 100 mm |
Height adjustment | Y 120 mm |
Swivelling | Y |
Pivot angle | -92 - 92 ° |
Tilt adjustment | Y |
Trenutno nema sadržaja u ovom odeljku.
Samsung LCD S28BG700EP 28" black
Regularna cena
77,400.00 RSD