Display | |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
HD type | Full HD |
Colour gamut | 72 % |
Response time | 5 ms |
Panel type | IPS |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 250 cd/m² |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Touchscreen | No |
Maximum refresh rate | 75 Hz |
Viewable size, horizontal | 597.888 mm |
Viewable size, vertical | 336.312 mm |
Display diagonal | 27 " |
Display technology | LED |
Technical details | |
Vendor | Samsung |
Packaging content | |
Stand included | Yes |
Cables included | AC, HDMI |
Power cable length | 1.5 m |
Ports & interfaces | |
Headphone out | No |
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
HDMI | Yes |
HDCP | Yes |
HDCP version | 1.2 |
Weight & dimensions | |
Weight (without stand) | 3400 g |
Height (without stand) | 363.5 mm |
Width (without stand) | 612.1 mm |
Depth (without stand) | 41.4 mm |
Weight (with stand) | 3800 g |
Width (with stand) | 612.1 mm |
Height (with stand) | 463.3 mm |
Depth (with stand) | 217.4 mm |
Other features | |
Digital signal format system | Not supported |
Design | |
Feet colour | Black |
Product colour | Black |
Series | Home |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
Game mode | Yes |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Power | |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Power consumption (typical) | 18 W |
AC input voltage | 100 - 240 V |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Packaging data | |
Package depth | 155 mm |
Package height | 430 mm |
Package width | 678 mm |
Package type | Box |
Package weight | 5600 g |
Ergonomics | |
VESA mounting | Yes |
Height adjustment | No |
Tilt angle range | -2 - 20 ° |
VESA mounting interface | 100 x 100 mm |
Pređite na informacije o proizvodu
Opis
Samsung LCD S27C310EAU 27" black
Regularna cena
15,600.00 RSD
Ostvarite popust od 3% kada plaćate gotovinom u našoj prodavnici.
Kontaktirajte Nas
Šifra proizvoda:
5400379
Adding product to your cart
Display | |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
HD type | Full HD |
Colour gamut | 72 % |
Response time | 5 ms |
Panel type | IPS |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 250 cd/m² |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Touchscreen | No |
Maximum refresh rate | 75 Hz |
Viewable size, horizontal | 597.888 mm |
Viewable size, vertical | 336.312 mm |
Display diagonal | 27 " |
Display technology | LED |
Technical details | |
Vendor | Samsung |
Packaging content | |
Stand included | Yes |
Cables included | AC, HDMI |
Power cable length | 1.5 m |
Ports & interfaces | |
Headphone out | No |
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
HDMI | Yes |
HDCP | Yes |
HDCP version | 1.2 |
Weight & dimensions | |
Weight (without stand) | 3400 g |
Height (without stand) | 363.5 mm |
Width (without stand) | 612.1 mm |
Depth (without stand) | 41.4 mm |
Weight (with stand) | 3800 g |
Width (with stand) | 612.1 mm |
Height (with stand) | 463.3 mm |
Depth (with stand) | 217.4 mm |
Other features | |
Digital signal format system | Not supported |
Design | |
Feet colour | Black |
Product colour | Black |
Series | Home |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
Game mode | Yes |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Power | |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Power consumption (typical) | 18 W |
AC input voltage | 100 - 240 V |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Packaging data | |
Package depth | 155 mm |
Package height | 430 mm |
Package width | 678 mm |
Package type | Box |
Package weight | 5600 g |
Ergonomics | |
VESA mounting | Yes |
Height adjustment | No |
Tilt angle range | -2 - 20 ° |
VESA mounting interface | 100 x 100 mm |
Trenutno nema sadržaja u ovom odeljku.
Samsung LCD S27C310EAU 27" black
Regularna cena
15,600.00 RSD