Display | |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
HD type | 4K Ultra HD |
Colour gamut | 95 % |
Response time | 1 ms |
Panel type | VA |
Display anti-reflective | Matt |
Screen shape | Curved |
Display number of colours | 1 billion colours |
Dynamic contrast ratio marketing name | Mega DCR |
Contrast ratio (typical) | 1000000:1 |
High Dynamic Range (HDR) supported | Yes |
Display brightness (typical) | 600 cd/m² |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ Gaming (HDR10 Plus Gaming), Quantum HDR |
Display diagonal (metric) | 138 cm |
Screen curvature rating | 1000R |
Touchscreen | No |
Maximum refresh rate | 165 Hz |
Viewable size, horizontal | 1209.6 mm |
Viewable size, vertical | 680.4 mm |
Display diagonal | 55 " |
Display technology | LED |
Network | |
Ethernet LAN | Yes |
Bluetooth | 5.2 Yes |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Technical details | |
Vendor | Samsung |
Packaging content | |
Stand included | Yes |
Remote control included | Yes |
Cables included | AC, HDMI |
Ports & interfaces | |
DisplayPort version | 1.4 |
Headphone out | Yes |
Built-in USB hub | Yes |
HDMI ports quantity | 3 |
HDMI version | 2.0/2.1 |
HDMI | Yes |
HDCP | Yes |
DisplayPorts quantity | 1 |
Built-in KVM switch | Yes |
HDCP version | 2.2 |
Weight & dimensions | |
Weight (without stand) | 21100 g |
Height (without stand) | 704.8 mm |
Width (without stand) | 1174.8 mm |
Depth (without stand) | 251 mm |
Weight (with stand) | 41500 g |
Width (with stand) | 1174.8 mm |
Height (with stand) | 1102 mm |
Depth (with stand) | 379 mm |
Design | |
Feet colour | Black |
Product colour | Black |
Series | Smart |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
Virtual assistant | Samsung Bixby |
Operating system | Tizen |
Game mode | Yes |
Works with Samsung Bixby | Yes |
AMD FreeSync type | FreeSync Premium Pro |
TV Plus | Yes |
SmartThings app support | Yes |
Tap view | Yes |
Office 365 support | Yes |
Wireless Dex support | Yes |
Smart modes | Dynamic, Energy saving, Filmmaker, Graphics, Movie, Standard |
Multimedia | |
Number of speakers | 2 |
RMS rated power | 60 W |
Built-in speaker(s) | Yes |
Built-in camera | No |
Power | |
Power consumption (standby) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 80 kWh |
Energy consumption (HDR) per 1000 hours | 162 kWh |
Power consumption (typical) | 80 W |
Power supply type | Internal |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (max) | 140 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Packaging data | |
Package depth | 317 mm |
Package height | 922 mm |
Package width | 1362 mm |
Package weight | 57100 g |
Ergonomics | |
VESA mounting | Yes |
Tilt angle range | -10 - 10 ° |
Pivot | Yes |
VESA mounting interface | 200 x 200 mm |
Height adjustment | Yes 270 mm |
Pivot angle | -90 - 90 ° |
Tilt adjustment | Yes |
Pređite na informacije o proizvodu
Opis
Samsung LCD S55CG970NU 55" black ARK23
Regularna cena
321,500.00 RSD
Ostvarite popust od 3% kada plaćate gotovinom u našoj prodavnici.
Kontaktirajte Nas
Šifra proizvoda:
5400376
Adding product to your cart
Display | |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
HD type | 4K Ultra HD |
Colour gamut | 95 % |
Response time | 1 ms |
Panel type | VA |
Display anti-reflective | Matt |
Screen shape | Curved |
Display number of colours | 1 billion colours |
Dynamic contrast ratio marketing name | Mega DCR |
Contrast ratio (typical) | 1000000:1 |
High Dynamic Range (HDR) supported | Yes |
Display brightness (typical) | 600 cd/m² |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ Gaming (HDR10 Plus Gaming), Quantum HDR |
Display diagonal (metric) | 138 cm |
Screen curvature rating | 1000R |
Touchscreen | No |
Maximum refresh rate | 165 Hz |
Viewable size, horizontal | 1209.6 mm |
Viewable size, vertical | 680.4 mm |
Display diagonal | 55 " |
Display technology | LED |
Network | |
Ethernet LAN | Yes |
Bluetooth | 5.2 Yes |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Technical details | |
Vendor | Samsung |
Packaging content | |
Stand included | Yes |
Remote control included | Yes |
Cables included | AC, HDMI |
Ports & interfaces | |
DisplayPort version | 1.4 |
Headphone out | Yes |
Built-in USB hub | Yes |
HDMI ports quantity | 3 |
HDMI version | 2.0/2.1 |
HDMI | Yes |
HDCP | Yes |
DisplayPorts quantity | 1 |
Built-in KVM switch | Yes |
HDCP version | 2.2 |
Weight & dimensions | |
Weight (without stand) | 21100 g |
Height (without stand) | 704.8 mm |
Width (without stand) | 1174.8 mm |
Depth (without stand) | 251 mm |
Weight (with stand) | 41500 g |
Width (with stand) | 1174.8 mm |
Height (with stand) | 1102 mm |
Depth (with stand) | 379 mm |
Design | |
Feet colour | Black |
Product colour | Black |
Series | Smart |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
Virtual assistant | Samsung Bixby |
Operating system | Tizen |
Game mode | Yes |
Works with Samsung Bixby | Yes |
AMD FreeSync type | FreeSync Premium Pro |
TV Plus | Yes |
SmartThings app support | Yes |
Tap view | Yes |
Office 365 support | Yes |
Wireless Dex support | Yes |
Smart modes | Dynamic, Energy saving, Filmmaker, Graphics, Movie, Standard |
Multimedia | |
Number of speakers | 2 |
RMS rated power | 60 W |
Built-in speaker(s) | Yes |
Built-in camera | No |
Power | |
Power consumption (standby) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 80 kWh |
Energy consumption (HDR) per 1000 hours | 162 kWh |
Power consumption (typical) | 80 W |
Power supply type | Internal |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (max) | 140 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Packaging data | |
Package depth | 317 mm |
Package height | 922 mm |
Package width | 1362 mm |
Package weight | 57100 g |
Ergonomics | |
VESA mounting | Yes |
Tilt angle range | -10 - 10 ° |
Pivot | Yes |
VESA mounting interface | 200 x 200 mm |
Height adjustment | Yes 270 mm |
Pivot angle | -90 - 90 ° |
Tilt adjustment | Yes |
Trenutno nema sadržaja u ovom odeljku.
Samsung LCD S55CG970NU 55" black ARK23
Regularna cena
321,500.00 RSD