Display | |
Display resolution | 5120 x 1440 pixels |
Native aspect ratio | 32:9 |
HD type | 5K Ultra HD |
Response time | 0.03 ms |
Screen shape | Curved |
Display number of colours | 1 billion colours |
Contrast ratio (typical) | 1000000:1 |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Display diagonal (metric) | 124 cm |
Screen curvature rating | 1800R |
Touchscreen | N |
Viewable size, horizontal | 1196.7 mm |
Viewable size, vertical | 339.2 mm |
Display diagonal | 49 " |
Display technology | OLED |
Network | |
Ethernet LAN | N |
Bluetooth | 5.2 Y |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Technical details | |
Vendor | Samsung |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
DVI port | N |
PC in (D-Sub) | N |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Weight & dimensions | |
Weight (without stand) | 14500 g |
Height (without stand) | 363.5 mm |
Width (without stand) | 1149.5 mm |
Depth (without stand) | 287.4 mm |
Weight (with stand) | 11900 g |
Width (with stand) | 1149.5 mm |
Height (with stand) | 537.2 mm |
Depth (with stand) | 418.3 mm |
Other features | |
Colour gamut | 99 % |
Wireless connection | Y |
Tilt angle range | -2 - 20 ° |
Stand | HAS |
Digital Living Network Alliance (DLNA) certified | Y |
Operating relative humidity (H-H) | 10 - 80 % |
Google applications | Google Duo |
Design | |
VESA mounting | Y |
Product colour | Silver |
Stand type | Center stand |
VESA mounting interface | 100 x 100 mm |
Stand colour | Silver |
Performance | |
NVIDIA G-SYNC | N |
ConnectShare (USB) | Y |
Picture processing technology | Neo Quantum Processor 4K |
AMD FreeSync | Y |
Game mode | Y |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
AMD FreeSync type | FreeSync Premium Pro |
SmartThings app support | Y |
Tap view | Y |
Game features | Gamebar 2.0 |
Adaptive picture | Y |
Wireless Dex support | Y |
Smart TV | |
Screen mirroring | Y |
Video apps | Samsung TV Plus |
Operating system | Tizen |
Sound mirroring | Y |
Far-field voice interaction | Y |
Universal guide | Y |
Smart TV | Y |
Power | |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 75 kWh |
Energy consumption (HDR) per 1000 hours | 83 kWh |
Power consumption (typical) | 50 W |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Packaging data | |
Remote control included | Y |
Cables included | HDMI, USB |
Package depth | 481 mm |
Package height | 366 mm |
Package width | 1265 mm |
Desktop stand | Y |
Package weight | 20400 g |
Audio | |
Number of speakers | 2 |
RMS rated power | 10 W |
Adaptive sound | Y |
Management features | |
Works with Samsung Bixby | Y |
Skip to product information
Description
Samsung LCD S49CG954SU 49" silver
Regular price
146,000.00 RSD
Save 3% by paying with cash in our store.
Contact Us
Šifra proizvoda:
5400364
Adding product to your cart
Display | |
Display resolution | 5120 x 1440 pixels |
Native aspect ratio | 32:9 |
HD type | 5K Ultra HD |
Response time | 0.03 ms |
Screen shape | Curved |
Display number of colours | 1 billion colours |
Contrast ratio (typical) | 1000000:1 |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Display diagonal (metric) | 124 cm |
Screen curvature rating | 1800R |
Touchscreen | N |
Viewable size, horizontal | 1196.7 mm |
Viewable size, vertical | 339.2 mm |
Display diagonal | 49 " |
Display technology | OLED |
Network | |
Ethernet LAN | N |
Bluetooth | 5.2 Y |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Technical details | |
Vendor | Samsung |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
DVI port | N |
PC in (D-Sub) | N |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Weight & dimensions | |
Weight (without stand) | 14500 g |
Height (without stand) | 363.5 mm |
Width (without stand) | 1149.5 mm |
Depth (without stand) | 287.4 mm |
Weight (with stand) | 11900 g |
Width (with stand) | 1149.5 mm |
Height (with stand) | 537.2 mm |
Depth (with stand) | 418.3 mm |
Other features | |
Colour gamut | 99 % |
Wireless connection | Y |
Tilt angle range | -2 - 20 ° |
Stand | HAS |
Digital Living Network Alliance (DLNA) certified | Y |
Operating relative humidity (H-H) | 10 - 80 % |
Google applications | Google Duo |
Design | |
VESA mounting | Y |
Product colour | Silver |
Stand type | Center stand |
VESA mounting interface | 100 x 100 mm |
Stand colour | Silver |
Performance | |
NVIDIA G-SYNC | N |
ConnectShare (USB) | Y |
Picture processing technology | Neo Quantum Processor 4K |
AMD FreeSync | Y |
Game mode | Y |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
AMD FreeSync type | FreeSync Premium Pro |
SmartThings app support | Y |
Tap view | Y |
Game features | Gamebar 2.0 |
Adaptive picture | Y |
Wireless Dex support | Y |
Smart TV | |
Screen mirroring | Y |
Video apps | Samsung TV Plus |
Operating system | Tizen |
Sound mirroring | Y |
Far-field voice interaction | Y |
Universal guide | Y |
Smart TV | Y |
Power | |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 75 kWh |
Energy consumption (HDR) per 1000 hours | 83 kWh |
Power consumption (typical) | 50 W |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Packaging data | |
Remote control included | Y |
Cables included | HDMI, USB |
Package depth | 481 mm |
Package height | 366 mm |
Package width | 1265 mm |
Desktop stand | Y |
Package weight | 20400 g |
Audio | |
Number of speakers | 2 |
RMS rated power | 10 W |
Adaptive sound | Y |
Management features | |
Works with Samsung Bixby | Y |
There is currently no content in this section. Use the sidebar to add material to this section.
Samsung LCD S49CG954SU 49" silver
Regular price
146,000.00 RSD