Display | |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Colour gamut | 72 % |
Response time | 5 ms |
Panel type | IPS |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Dynamic contrast ratio marketing name | Mega Contrast |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 250 cd/m² |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Maximum refresh rate | 60 Hz |
Display diagonal | 24 " |
Display technology | LED |
Technical details | |
Vendor | Samsung |
Ports & interfaces | |
Headphone out | Y |
Built-in USB hub | Y |
USB hub version | 2.0 |
HDMI ports quantity | 2 |
HDMI | Y |
DisplayPorts quantity | 1 |
Weight & dimensions | |
Weight (without stand) | 2600 g |
Height (without stand) | 322.8 mm |
Width (without stand) | 539.2 mm |
Depth (without stand) | 39.4 mm |
Weight (with stand) | 4000 g |
Width (with stand) | 539.2 mm |
Height (with stand) | 370.9 mm |
Depth (with stand) | 224 mm |
Design | |
Product colour | Black |
Series | Home |
Power | |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Power consumption (typical) | 15 W |
Packaging data | |
Stand included | Y |
Ergonomics | |
VESA mounting | Y |
Pivot | Y |
VESA mounting interface | 100 x 100 mm |
Height adjustment | Y 130 mm |
Skip to product information
Description
Samsung LCD F24T452FQR 24" black
Regular price
17,200.00 RSD
Save 3% by paying with cash in our store.
Contact Us
Šifra proizvoda:
5400162
Adding product to your cart
Display | |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Colour gamut | 72 % |
Response time | 5 ms |
Panel type | IPS |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Dynamic contrast ratio marketing name | Mega Contrast |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 250 cd/m² |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Maximum refresh rate | 60 Hz |
Display diagonal | 24 " |
Display technology | LED |
Technical details | |
Vendor | Samsung |
Ports & interfaces | |
Headphone out | Y |
Built-in USB hub | Y |
USB hub version | 2.0 |
HDMI ports quantity | 2 |
HDMI | Y |
DisplayPorts quantity | 1 |
Weight & dimensions | |
Weight (without stand) | 2600 g |
Height (without stand) | 322.8 mm |
Width (without stand) | 539.2 mm |
Depth (without stand) | 39.4 mm |
Weight (with stand) | 4000 g |
Width (with stand) | 539.2 mm |
Height (with stand) | 370.9 mm |
Depth (with stand) | 224 mm |
Design | |
Product colour | Black |
Series | Home |
Power | |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Power consumption (typical) | 15 W |
Packaging data | |
Stand included | Y |
Ergonomics | |
VESA mounting | Y |
Pivot | Y |
VESA mounting interface | 100 x 100 mm |
Height adjustment | Y 130 mm |
There is currently no content in this section. Use the sidebar to add material to this section.
Samsung LCD F24T452FQR 24" black
Regular price
17,200.00 RSD