| Processor | |
| Processor manufacturer | Intel |
| Built-in processor | N |
| Network | |
| Ethernet LAN | Y |
| Wi-Fi | N |
| Design | |
| Chassis type | 1.35L sized PC |
| Kensington Lock | Y |
| Product type | Mini PC barebone |
| Cable lock slot type | Kensington |
| LED indicators | HDD, Power |
| VESA mounting | Y |
| Product colour | Black |
| VESA mounting interface | 100 x 75 mm |
| Housing material | Metal |
| Safety | ETL, CB, BSMI |
| Cooling type | Active |
| Storage | |
| Supported storage drive types | HDD & SSD |
| NVMe | Y |
| Storage drive interface | PCI Express, Serial ATA III |
| Number of storage drives supported | 2 |
| Storage drive sizes supported | 2.5.M.2 " |
| Technical details | |
| Vendor | Shuttle |
| Sustainability compliance | Y |
| Sustainability certificates | BSMI, CB, CE, ENERGY STAR, ETL, ErP, Federal Communications Commission (FCC), RoHS |
| Packaging content | |
| AC adapter included | Y |
| Quick start guide | Y |
| Power cord included | Y |
| Drivers included | Y |
| Ports & interfaces | |
| DisplayPort version | 1.4 |
| Serial ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| Ethernet LAN (RJ-45) ports | 2 |
| Headphone outputs | 1 |
| Microphone in | Y |
| DC-in jack | Y |
| HDMI ports quantity | 2 |
| HDMI version | 2.0b |
| DisplayPorts quantity | 2 |
| Weight & dimensions | |
| Height | 43 mm |
| Width | 190 mm |
| Depth | 165 mm |
| Package weight | 2100 g |
| Weight | 1300 g |
| Graphics | |
| Graphics card family | Intel |
| On-board graphics card | Y |
| Performance | |
| Trusted Platform Module (TPM) version | 2.0 |
| BIOS type | AMI |
| Processor socket | LGA 1700 |
| Operating system | N |
| Trusted Platform Module (TPM) | Y |
| Motherboard chipset | Intel H670 |
| Number of processors supported | 1 |
| Windows operating systems supported | Windows 10, Windows 11 |
| Linux operating systems supported | Y |
| Logistics data | |
| Harmonized System (HS) code | 84733080 |
| Power | |
| Power supply | 120 W |
| Power supply type | External AC adapter |
| Number of power supply units | 1 |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| AC adapter output voltage | 19 V |
| AC adapter output current | 6.32 A |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 50 °C |
| Operating relative humidity (H-H) | 10 - 90 % |
| Memory | |
| Memory slots type | SO-DIMM |
| Maximum internal memory | 64 GB |
| Number of memory slots | 2 |
| Non-ECC | Y |
| Memory voltage | 1.2 V |
| Supported memory clock speeds | 2133.2400.2666.2933.3200 MHz |
| Supported memory types | DDR4-SDRAM |
| Memory channels | Dual-channel |
| Audio | |
| Built-in speaker(s) | N |
Skip to product information
Description
Shuttle Barebone DH670 V2 Black S1700 ohne Cardreader Sockel LGA1700 / Alder Lake-S Gen12
Regular price
41,000.00 RSD
Save 3% by paying with cash in our store.
Contact Us
Šifra proizvoda:
1400353
Adding product to your cart
| Processor | |
| Processor manufacturer | Intel |
| Built-in processor | N |
| Network | |
| Ethernet LAN | Y |
| Wi-Fi | N |
| Design | |
| Chassis type | 1.35L sized PC |
| Kensington Lock | Y |
| Product type | Mini PC barebone |
| Cable lock slot type | Kensington |
| LED indicators | HDD, Power |
| VESA mounting | Y |
| Product colour | Black |
| VESA mounting interface | 100 x 75 mm |
| Housing material | Metal |
| Safety | ETL, CB, BSMI |
| Cooling type | Active |
| Storage | |
| Supported storage drive types | HDD & SSD |
| NVMe | Y |
| Storage drive interface | PCI Express, Serial ATA III |
| Number of storage drives supported | 2 |
| Storage drive sizes supported | 2.5.M.2 " |
| Technical details | |
| Vendor | Shuttle |
| Sustainability compliance | Y |
| Sustainability certificates | BSMI, CB, CE, ENERGY STAR, ETL, ErP, Federal Communications Commission (FCC), RoHS |
| Packaging content | |
| AC adapter included | Y |
| Quick start guide | Y |
| Power cord included | Y |
| Drivers included | Y |
| Ports & interfaces | |
| DisplayPort version | 1.4 |
| Serial ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| Ethernet LAN (RJ-45) ports | 2 |
| Headphone outputs | 1 |
| Microphone in | Y |
| DC-in jack | Y |
| HDMI ports quantity | 2 |
| HDMI version | 2.0b |
| DisplayPorts quantity | 2 |
| Weight & dimensions | |
| Height | 43 mm |
| Width | 190 mm |
| Depth | 165 mm |
| Package weight | 2100 g |
| Weight | 1300 g |
| Graphics | |
| Graphics card family | Intel |
| On-board graphics card | Y |
| Performance | |
| Trusted Platform Module (TPM) version | 2.0 |
| BIOS type | AMI |
| Processor socket | LGA 1700 |
| Operating system | N |
| Trusted Platform Module (TPM) | Y |
| Motherboard chipset | Intel H670 |
| Number of processors supported | 1 |
| Windows operating systems supported | Windows 10, Windows 11 |
| Linux operating systems supported | Y |
| Logistics data | |
| Harmonized System (HS) code | 84733080 |
| Power | |
| Power supply | 120 W |
| Power supply type | External AC adapter |
| Number of power supply units | 1 |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| AC adapter output voltage | 19 V |
| AC adapter output current | 6.32 A |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 50 °C |
| Operating relative humidity (H-H) | 10 - 90 % |
| Memory | |
| Memory slots type | SO-DIMM |
| Maximum internal memory | 64 GB |
| Number of memory slots | 2 |
| Non-ECC | Y |
| Memory voltage | 1.2 V |
| Supported memory clock speeds | 2133.2400.2666.2933.3200 MHz |
| Supported memory types | DDR4-SDRAM |
| Memory channels | Dual-channel |
| Audio | |
| Built-in speaker(s) | N |
There is currently no content in this section. Use the sidebar to add material to this section.
Sorry, No results found!
Shuttle Barebone DH670 V2 Black S1700 ohne Cardreader Sockel LGA1700 / Alder Lake-S Gen12
Regular price
41,000.00 RSD