Display | |
Display resolution | 3440 x 1440 pixels |
Native aspect ratio | 21:9 |
HD type | 4K Ultra HD |
Response time | 5 ms |
Screen shape | Curved |
Display number of colours | 1.07 billion colours |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
sRGB coverage (typical) | 1.15 % |
Contrast ratio (typical) | 3000:1 |
Response time (fast) | 5 ms |
High Dynamic Range (HDR) supported | Yes |
Display brightness (typical) | 350 cd/m² |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display diagonal (metric) | 86 cm |
Screen curvature rating | 1000R |
Maximum refresh rate | 100 Hz |
Display diagonal | 34 " |
Technical details | |
Vendor | Samsung |
Power | |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Energy consumption (HDR) per 1000 hours | 52 kWh |
Skip to product information
Description
Samsung LCD S34C650TAU 34" white 21:9 ,3.440 x 1.440
Regular price
64,600.00 RSD
Save 3% by paying with cash in our store.
Contact Us
Šifra proizvoda:
5400380
Adding product to your cart
Display | |
Display resolution | 3440 x 1440 pixels |
Native aspect ratio | 21:9 |
HD type | 4K Ultra HD |
Response time | 5 ms |
Screen shape | Curved |
Display number of colours | 1.07 billion colours |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
sRGB coverage (typical) | 1.15 % |
Contrast ratio (typical) | 3000:1 |
Response time (fast) | 5 ms |
High Dynamic Range (HDR) supported | Yes |
Display brightness (typical) | 350 cd/m² |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display diagonal (metric) | 86 cm |
Screen curvature rating | 1000R |
Maximum refresh rate | 100 Hz |
Display diagonal | 34 " |
Technical details | |
Vendor | Samsung |
Power | |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Energy consumption (HDR) per 1000 hours | 52 kWh |
There is currently no content in this section. Use the sidebar to add material to this section.
Samsung LCD S34C650TAU 34" white 21:9 ,3.440 x 1.440
Regular price
64,600.00 RSD