| Display | |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Response time | 4 ms |
| Panel type | VA |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| sRGB coverage (typical) | 119.3 % |
| Adobe RGB coverage | 88.4 % |
| Contrast ratio (typical) | 3000:1 |
| Display brightness (typical) | 250 cd/m² |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Screen curvature rating | 1000R |
| Touchscreen | N |
| Maximum refresh rate | 75 Hz |
| Display diagonal | 32 " |
| Display technology | LED |
| Technical details | |
| Vendor | Samsung |
| Packaging content | |
| Stand included | Y |
| Cables included | AC, HDMI |
| Power adapter included | Y |
| HDMI cable length | 1.5 m |
| Ports & interfaces | |
| DisplayPort version | 1.2 |
| Headphone out | Y |
| Built-in USB hub | N |
| Headphone outputs | 1 |
| DC-in jack | Y |
| HDMI ports quantity | 2 |
| Headphone connectivity | 3.5 mm |
| HDMI version | 1.4 |
| HDMI | Y |
| DisplayPorts quantity | 1 |
| Weight & dimensions | |
| Weight (without stand) | 4900 g |
| Height (without stand) | 426 mm |
| Width (without stand) | 708.8 mm |
| Depth (without stand) | 133.5 mm |
| Weight (with stand) | 6400 g |
| Width (with stand) | 708.8 mm |
| Height (with stand) | 514.4 mm |
| Depth (with stand) | 271.7 mm |
| Design | |
| Feet colour | Grey |
| Front bezel colour | Black |
| Product colour | Black |
| Frameless design | Y |
| Series | Office |
| Detachable stand | Y |
| Performance | |
| AMD FreeSync | Y |
| Game mode | Y |
| Flicker-free technology | Y |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Power | |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 27 kWh |
| AC input voltage | 230 V |
| AC adapter output voltage | 19 V |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80 % |
| Packaging data | |
| Package depth | 242 mm |
| Package height | 542 mm |
| Package width | 806 mm |
| Package type | Box |
| Package weight | 9300 g |
| Ergonomics | |
| VESA mounting | N |
| Height adjustment | N |
| Tilt angle range | -3 - 20 ° |
Skip to product information
Description
Samsung LCD S32C390EAU 32" black
Regular price
26,800.00 RSD
Save 3% by paying with cash in our store.
Contact Us
Šifra proizvoda:
5400349
Adding product to your cart
| Display | |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Response time | 4 ms |
| Panel type | VA |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| sRGB coverage (typical) | 119.3 % |
| Adobe RGB coverage | 88.4 % |
| Contrast ratio (typical) | 3000:1 |
| Display brightness (typical) | 250 cd/m² |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Screen curvature rating | 1000R |
| Touchscreen | N |
| Maximum refresh rate | 75 Hz |
| Display diagonal | 32 " |
| Display technology | LED |
| Technical details | |
| Vendor | Samsung |
| Packaging content | |
| Stand included | Y |
| Cables included | AC, HDMI |
| Power adapter included | Y |
| HDMI cable length | 1.5 m |
| Ports & interfaces | |
| DisplayPort version | 1.2 |
| Headphone out | Y |
| Built-in USB hub | N |
| Headphone outputs | 1 |
| DC-in jack | Y |
| HDMI ports quantity | 2 |
| Headphone connectivity | 3.5 mm |
| HDMI version | 1.4 |
| HDMI | Y |
| DisplayPorts quantity | 1 |
| Weight & dimensions | |
| Weight (without stand) | 4900 g |
| Height (without stand) | 426 mm |
| Width (without stand) | 708.8 mm |
| Depth (without stand) | 133.5 mm |
| Weight (with stand) | 6400 g |
| Width (with stand) | 708.8 mm |
| Height (with stand) | 514.4 mm |
| Depth (with stand) | 271.7 mm |
| Design | |
| Feet colour | Grey |
| Front bezel colour | Black |
| Product colour | Black |
| Frameless design | Y |
| Series | Office |
| Detachable stand | Y |
| Performance | |
| AMD FreeSync | Y |
| Game mode | Y |
| Flicker-free technology | Y |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Power | |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 27 kWh |
| AC input voltage | 230 V |
| AC adapter output voltage | 19 V |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80 % |
| Packaging data | |
| Package depth | 242 mm |
| Package height | 542 mm |
| Package width | 806 mm |
| Package type | Box |
| Package weight | 9300 g |
| Ergonomics | |
| VESA mounting | N |
| Height adjustment | N |
| Tilt angle range | -3 - 20 ° |
There is currently no content in this section. Use the sidebar to add material to this section.
Samsung LCD S32C390EAU 32" black
Regular price
26,800.00 RSD